legeros.com > History > North Carolina Deadliest Disasters |
Last updated October 7, 2024
This page is a catalog of
multi-patient incidents and disasters EXCLUDING structural fires and explosions in North Carolina with
FIVE or more fatalities. Contact Mike Legeros to contribute or correct information.
Click a column heading to sort.
Location | County | Incident | Date | Year | Deaths | Notes |
Hendersonville | Henderson | Air, Civil | Jul. 19 | 1967 | 82 | Piedmont Flight 22. Boeing 727 vs. Cessna 310 at 6,132 feet. 12:01 p.m. Source: NTSB; web site. |
Charlotte | Mecklenburg | Air, Civil | Sept. 11 | 1974 | 72 | Eastern Flight 212. DC-9 on final approach to airport. One death 29 days later. 10 survivors. 7:34 a.m. Source: NTSB; wiki. |
Charlotte | Mecklenburg | Air, Civil | Jul. 2 | 1994 | 37 | USAir Flight 1016. DC-9 in residential area after missed approach. Plane encountered wind shear during adverse weather. 20 survivors. 6:43 p.m. Source: NTSB; wiki. |
Bolivia | Brunswick | Air, Civil | Jan. 6 | 1960 | 34 | National Flight 2511. DC-6 caused by detonation of dynamite within passenger cabin. 2:38 a.m. Source: Various; wiki. |
Charlotte | Mecklenburg | Air, Civil | Jan. 8 | 2003 | 21 | US Airways Express Light 5481. Commuter jet into hangar during takeoff. 8:47 a.m. Source: NTSB; wiki. |
Morrisville | Wake | Air, Civil | Dec. 13 | 1994 | 15 | American Eagle. Commuter plane on approach to RDU at night. Crashed about four miles short of runway. Five survivors. Source: NTSB. |
Cary | Wake | Air, Civil | Feb. 19 | 1988 | 12 | American Eagle. Commuter plane during takeoff at RDU at night. Source: NTSB. Source: USA. |
Chapel Hill | Orange | Air, Civil | Feb. 7 | 1981 | 7 | Cessna 340A. Collided with trees on final approach. Source: NTSB. |
Cherry Point MCAS | Craven | Air, Civil / Air, Military |
Jan. 9 | 1983 | 7 | Beech D55 vs. McDonnell Douglas F4C about 30 miles south of Cherry Point. Two uninjured. Source: NTSB. |
Tobaccoville | Forsyth | Air, Civil | Jan. 20 | 1968 | 6 | Piper PA-31. Source: NTSB. |
Old Fort | McDowell | Air, Civil | Jul. 2 | 1971 | 6 | Beech S35. Crashed in adverse weather. Source: NTSB. |
Greensboro | Guilford | Air, Civil | Apr. 13 | 1973 | 6 | Cessna 402A. Crashed after take-off. Source: NTSB. |
Greenville | Pitt | Air, Civil | May 15 | 1992 | 6 | Piper PA-32-260. Crashed into wooden terrain shortly after take-off. Source: NTSB. |
Mallard Creek | Mecklenburg | Air, Civil | Jun. 2 | 1963 | 5 | Piper Tripacer crashed off Galloway Road in the rural Mallard Creek community, after taking off from Brockenborough Airport on Highway 115 at 12:35 p.m. All five aboard apparently died instantly. Source: Charlotte Observer, June 3, 1953. |
Shelby | Cleveland | Air, Civil | Dec. 3 | 1964 | 5 | Cessna 172. Source: NTSB. |
RDU | Wake | Air, Civil | Feb. 21 | 1964 | 5 | Source: CFR history |
Raleigh | Wake | Air, Civil | Feb. 25 | 1965 | 5 | Cessna 1982. Crashed in Crabtree Lake at Umstead Park after running out of fuel on approach to airport. All victims drowned with minor or no injuries. Source: NTSB. |
Bolivia | Brunswick | Air, Civil | Jun. 18 | 1965 | 5 | Beechcraft 35C. Source: NTSB. |
Trenton | Jones | Air, Civil | Jun. 30 | 1967 | 5 | Beech 95. Crashed after engine failure. Source: NTSB. |
Morrisville | Wake | Air, Civil | Apr. 2 | 1970 | 5 | Cessna 401A. Crashed into trees on approach to airport. Source: NTSB. |
Burnsville | Alamance | Air, Civil | Dec. 4 | 1971 | 5 | Piper PA-23. Source: NTSB. |
Lenoir | Caldwell | Air, Civil | Nov. 26 | 1973 | 5 | Mooney M20C. Source: NTSB. |
Bryson City | Swain | Air, Civil | Aug. 9 | 1977 | 5 | Cessna 172K. Crashed after take-off. Source: NTSB. |
Sanford | Lee | Air, Civil | Sept. 8 | 1977 | 5 | Learjet 25B. Fire or explosion in flight after take-off. Source: NTSB. |
Kitty Hawk | Dare | Air, Civil | Jul. 4 | 1979 | 5 | Cessna 172. Crashed in adverse weather. Source: NTSB. |
Cherry Point MCAS | Craven | Air, Civil | Jan. 9 | 1983 | 5 | Source: NTSB. |
Banner Elk | Avery | Air, Civil | Nov. 5 | 1983 | 5 | Cessna T210M. Crashed 1/2 mile after take-off. Source: NTSB. |
Flat Rock | Henderson | Air, Civil | Aug. 23 | 1985 | 5 | Piper PA-31T. Source: NTSB. |
Manteo | Dare | Air, Civil | Sept. 30 | 1987 | 5 | Beech 95-B55. Crashed into ocean while flying adjacent to shore. Source: NTSB. |
Indian Trail | Union | Air, Civil | May 25 | 1998 | 5 | Bell 206L-3 helicopter. Crashed into wires in foggy conditions. Source: NTSB. |
Mount Airy | Surry | Air, Civil | Mar. 1 | 2003 | 5 | Beech BE-36A. Crashed shortly after take-off. Source: NTSB. |
Laurinburg-Maxton AAB | Robeson | Air, Military | Sept. 20 | 1943 | 26 | One of state's deadliest military aircraft accident happened the morning of September 20, 1943, at Laurinburg-Maxton Army Air Base, two miles from Maxton. On a run to shuttle passengers, cargo, and official mail daily between "Pope Field" and Stout Field in Indianapolis, reported the News & Observer, an Army transport crashed after take off. The plane burst into flames in woods near the end of the runway, and all 26 [reported initially as 25] aboard were killed. It was also the first fatality at the base, which had been operating for more than a year. LMAAB was an installation of the First Troop Carrier Command, and was used for training air units including airborne infantry, glider pilots, and paratroopers. Source: N&O, Sep 21, Sep 23, 1943. |
Pope AFB | Wayne | Air, Military | Mar. 23 | 1994 | 24 | Midair collision of an F-16 and a C-130 at 300 feet above the runway. The crashing fighter jet struck a C-141B transport on the ground, and pushed the flaming wrecked into a mass of Army paratroopers who were sitting and standing. Twenty-three died, with a fourth more than nine months later. More than 80 were injured. Source: Wikipedia. |
Camp Lejeune | Onslow | Air, Military | Jun. 23 | 1967 | 22 | Helicopter collision at New River Marine air facility. HUE-1 and CH53-A Sea Stallion helicopters collided at 500 feet, at the end of a runway. Source: GenD. |
Laurinburg-Maxton AAB | Robeson | Air, Military | Jun. 7 | 1943 | 20 | One of two C-47 transports that took off from Pope Field about 3 a.m., on flight to LMAAB. Encountering a thunderstorm, one plane turned back. Search party was dispatched about 5 a.m. and the wreckage and bodies of all aboard were found within sight of LMAAB. Crew of four and 16 passengers killed. Source: N&O. |
Gingercake Mountain | Burke | Air, Military | May. 17 | 1943 | 18 | Army troop transport plane crashed into the mountain during dense fog, about 25 miles of Morganton. Source: N&O, May 17, 1943. |
Camp Lejeune | Onslow | Air, Military | May 10 | 1996 | 14 | Midair collision during military exercises of an AH-1 Cobra attack helicopter and a CH-46 Sea Knight troop helicopter. Two others were injured. Occurred at 2:00 a.m., with the helicopters crashing into a heavily wood, swampy area of the base. Source: Washington Post, May 11, 1996. |
Camp Mackall | Scotland | Air, Military | Oct. 30 | 1943 | 14 | Transport plane at Camp Mackall. Fourteen killed and four injured. Source: N&O, Oct 31, 1943 |
Mount Mitchell | McDowell | Air, Military | Jun. 13 | 1944 | 10 | Army B-24 bomber on combat training struck Green Knob Mountain at night. It crashed about 11:30 p.m. near Mount Mitchell, about a mile and a half from the Blue Ridge Parkway. Source: N&O, June 15, 1944. |
Burgaw | Pender | Air, Military | Jul. 5 | 1945 | 9 | Navy PBY-5 crashed near Burgaw during a heavy thunderstorm at 3:15 p.m. Among the victims were seven Brazilian Air Force officers. The plane exploded in mid-air about a quarter mile off the Jacksonville-Wilmington Highway. Source: N&O, July 5, 1945. |
Cherry Point MCAS | Craven | Air, Military | Oct. 15 | 1975 | 9 | TC-4C Gulfstream crashed on take-off, heading to a routine training mission when it suddenly veered right and crashed into woods about 500 yards from the runway. Source: N&O, Oct 16, 1975. |
Blewett Falls Lake | Anson / Richmond | Air, Military | Apr. 29 | 1992 | 9 | C-130 transport based at Pope Air Force Base, about 40 miles east of crash site. Plane crashed into lake. |
Elizabeth City | Pasquotank | Air, Military | Sep 24 | 1943 | 8 | Navy patrol plane crashed into the Albemarle Sound at night, 12 miles from Elizabeth City. Eight were initially missing. Source: N&O, Sep 28, 1943. |
Cherry Point MCAS | Craven | Air, Military | Mar. 7 | 1959 | 8 | C-119 Flying Boxcar transport crashed near US.70 about 5.5 miles NW of the air station. Eight of the nine Marines aboard were killed, five crew and three passengers. It crashed about 500 yards from the Croatan School into a swamp during a violent rain and wind storm. Source: N&O, March 7, 1959. |
Fort Bragg | Cumberland | Air, Military | Mar. 30 | 1954 | 7 | C-119 Flying Boxcar transport made emergency landing on narrow parade field, and crashed into a mess hall. Source: GenD. |
Greensboro | Guilford | Air, Military | Feb. 4 | 1962 | 7 | C-47 transport crashed and exploded immediately after takeoff at Greensboro-High Point Airport. The twin-engine plane apparently lost power about 150 feet off the ground, and plunged into a grassy area at the edge of the airport. The left wing struck first and its fuel tanks ignited. Two bodies were thrown clear of the flaming wreckage. Seven were killed. Plane was en route from Guire AFB in NJ to its home field Elgin ALB in FL. Landed in Greensboro about 4:00 p.m. to pick up an officer. Prior stop was in Philly. Source: Troy (NY) Times Record, 2/5/62 via Google. |
Cherry Point MCAS | Craven | Air, Military / Air, Civil |
Jan. 9 | 1983 | 7 | Beech D55 collided with a McDonnell Douglas F4C about 30 miles south of Cherry Point. Two uninjured. Source: NTSB. |
Camp Mackall | Scotland | Air, Military | Sep 16 | 1943 | 6 | Glider crash during routine training at Camp Mackall. Six killed. |
Denton | Davidson | Air, Military | Mar. 30 | 1961 | 6 | B-52 bomber lost control during refueling attempt. Crew ordered to bail out. Only six of eight crew members had ejector seats. Massive explosion when crashed off Silver Hill Mine Road. Crater visible for 40 miles. Source: GNA, web site |
Camp Mackall | Scotland | Air, Military | Feb. 19 | 1944 | 5 | Glider crash killed five men night during a routine flight. Source: N&O, 20FEB44. |
Fort Bragg | Cumberland | Air, Military | Jul. 1 | 1987 | 5 | C-130 cargo plane performing a low-altitude drill before thousands of spectators crashed and burned on on dirt runway at 10:15 p.m., during a joint Army-Air Force exercise. It strike the ground, skilled into woods, and struck three parked Army vehicles, killing one solider on the ground. Two of the six crewman aboard the craw survived and were airlifted to a hospital in Texas. Source: N&O, July 2, 1987. |
Various | Various | Flooding | Sep. 3 | 1913 | 12? | Floods and wind in Eastern North Carolina. Source: GenD. |
Winston | Forsyth | Flooding | Nov. 2 | 1902 | 9 | Brick reservoir of Winston water works burst at the top of Trade Street Hill, sweeping away dwellings with .8 to 1.4 million gallons of water and drowning 9 people as they slept. Source: GenD. |
Various | Various | Hurricane | Sept. 16 | 1999 | 51 | Hurricane Floyd. |
Various | Various | Hurricane | Sept. 4-8 | 1996 | 24 | Hurricane Fran. |
Various | Various | Hurricane | Oct. 15 | 1954 | 19 | Hurricane Hazel. |
Bachelor Creek | Craven | Military Accident | May 26 | 1864 | 40 | Torpedoes being removed from railway cars killed 40 soldiers and civilians. Source: GenD. |
Camp Mackall | Scotland | Military Accident | Feb. 16 | 1944 | 8 | Eight paratroopers drowned in Kenny Cameron Lake, when their pilots miscalculated the drop zone. Source: USA. |
Highway 301 | Johnston | Military Accident | Mar. 7 | 1942 | 7 | Munitions truck explosion. Over 100 injured. Source: Various. |
Fayetteville, Near | Cumberland | MVA | Jun. 6 | 1957 | 18 | One of the nation’s worst truck accidents at the time, the fiery crash of a tractor-trailer carrying potatoes and flatbed truck carrying 41 migrant laborers at intersection of Highway 301 and 102, nine miles north of Fayetteville. 19 injured. Source: GNA, NCCC. |
Newton, near | Catawba | MVA | Jun 22 | 1934 | 12 | Twelve people killed and some 20 were injured, when an open bed truck full of young adults headed to a picnic and a truck carrying cloth to a mill sideswiped each other about three miles from Newton, on a bad curve. Three of the 12 died at the hospital, in the following day(s). Source: Charlotte Observer, Jun 23, Jun 24, 1934 |
Lumberton, near | Robeson | MVA | Oct. 3 | 1942 | 12 | Trailways bus collided with a gasoline tanker, 16 miles north of town on US 301. Eighteen people were injured. The pre-dawn accident occurred when the tanker sideswiped a wagon, swerved and struck the bus. The twelfth victim died on October 4. Source: N&O, Oct 4, Oct 6, 1942. |
Morganton | Burke | MVA | Dec. 2 | 1944 | 10 | Ten people were killed when two cars collided head-on about eight miles west of town. Six died at the scene, and four died at hospitals in Morganton and Marion. Four others were injured in the 2 a.m. collision at "Bottom Drop" on Highway 70. Source: N&O, Dec 3, 1944; Marion Progress, Dec 7, 1944. |
Kinston, near | Lenoir | MVA | Jul 26 | 1964 | 10 | Ten people killed when two cars collided in a pre-dawn crash two miles east of town on US.70. Two people survived, one in each car. Source: Robesonian, Jul 27, 1964. |
Plymouth | Washington | MVA | Jul. 30 | 1997 | 10 | Ten high-school students were returning from band camp when their Explorer crashed around 2:15 p.m., skidding sideways as its teenage driver illegally passed three cars on NC 45 just a few miles north of town, lost control and was broadsided by a tractor-trailer truck. The highway was also wet from rain. Source: WRAL. |
Charlotte | Mecklenburg | MVA | Dec. 26 | 1931 | 9 | Eight died "instantly" when their "light touring car" was struck by a "northbound Birmingham special" at the Dowd Road crossing. The ninth person died later. Noted the news account, its a "blind crossing" from three of four approaches to the tracks. Source: N&O, Dec 27, 1931. |
Halifax | Halifax | MVA | Aug 23 | 1964 | 9 | Nine killed in a single vehicle, when their tire exploded, and the vehicle ran off the rural paved road and wrapped around a pine tree about two miles from town. Source: N&O Aug 24, 1964. |
Williamston | Martin | MVA | Oct. 17 | 1965 | 9 | Nine killed including eight in one car on US.17, eight miles east town. Eight were killed instantly in the Sunday morning crash. Source: Record & Landmark, Jun 18, 1965. |
Henderson | Vance | MVA | Jan 31 | 1970 | 9 | Nine killed in two-car head-on collision, seven miles south of town on US.1. Occurred at 4:15 p.m. Source: N&O, Feb 1, 1970. |
Lumberton | Roberson | MVA | Aug. 22 | 1933 | 8 | Truck carrying tobacco workers, twelve men and boys, crashed into the side of a Seaboard Air Line passenger train at a grade crossing. Seven were killed and five were injured. An eighth victim later died. The crash occurred before/around dawn. Sources: Charlotte Observer, Aug 23, 1933; Robesonian, Nov 11, 1933. |
Sanford | Lee | MVA | Jan 16 | 1954 | 8 | Eight killed on US.1 about ten miles south of town. Seven died at the scene, with two critically injured. Occurred about 10:30 p.m. Source: N&O, Aug 23, 1964. |
Sanford | Lee | MVA | Aug 22 | 1964 | 8 | Eight killed in head-on collision in fog on US.1 just south of town. One survivor, eight year-old boy, in critical condition. Believed to be same spot as eight fatality accident ten years earlier. Source: N&O, Aug 23, 1964. |
Durham | Durham | MVA | Aug. 23 | 1996 | 8 | Tractor-trailer truck approaching merging traffic in a construction area hit the rear of a van on northbound I-85 near the Glenn School Road exit about 5:30 p.m. The collision resulted in a chain of collisions. Eight people were killed. Seven of the victims were patients at John Umstead mental hospital in Butner, returning from a day trip in a state van.Source: N&O, Aug 23, Oct 8, 1996. |
Wilson | Nash | MVA | Feb 28 | 1968 | 7 | Two cars collided on US 301 about two miles south of Wilson, during snowy conditions. One adult and an infant also suffered critical injuries. Source: Concord Independent Tribune, Mar 1, 1968. |
Havelock | Craven | MVA | May 31 | 1969 | 7 | Seven killed in two-car head-on collision on a rural paved road just outside the city limits. Occurred 4:40 p.m. Source: N&O, Jun 1, 1969. |
Wagram | Scotland | MVA | Dec. 12 | 1971 | 7 | Seven adults and children were killed when their passenger car was struck by a rented panel van on Highway 401 near Wagram about 1:30 p.m. The car had apparently had a blow-out, which caused the car strike the van head-on. Source: Gastonia Gazette, Dec 13, 1971. |
Wake County | Wake | MVA | Dec. 29 | 1976 | 7 | Bissette Road, unpaved road about mile south of Shotwell Community. Head-on collision between two cars with six and five occupants. Victims ranged in age from fourteen to twenty-one. Three of the seven died at the hospital. Source: N&O, December 30, 1976. |
Snow Hill | Greene | MVA | May 31 | 1985 | 7 | School bus, two tractor-trailer trucks, and a car collided on Highway 13 about three miles south of Snow Hill, about 3:20 p.m. Six students and a truck driver were killed. At least 23 others were injured. Source: N&O, June 1, 1985. |
Fayetteville | Cumberland | MVA | Nov. 29 | 1993 | 7 | Jeep Wagoner crossed the median and struck an Chrysler sedan traveling in the other direction, on I-95 near the Eastover exit at 8:00 p.m. Both vehicles burst into flames. Two adults in the jeep and two adults and three children in the sedan were all deceased by the time responders arrived. Source: N&O, Nov 29, 1993. |
Troutman | Iredell | MVA | Dec. 29 | 2003 | 7 | Seven teens killed, after a 2001 Dodge Intrepid crashed while being pursued by a state trooper, just after midnight on Highway 21 near Troutman. Source: Greensboro News and Record, Dec. 30, 2003 |
Chadbourn | Columbus | MVA | May 14 | 1928 | 6 | 14 injured truck hit by train. Source: GNA. |
Lucama | Nash | MVA | Dec. 10 | 1961 | 6 | Two-car accident. Sixth victim died a couple days later. Source: N&O, Dec 14, 1961. |
Sunbury | Gates | MVA | Apr 7 | 1962 | 6 | Single-car accident, truck a tree. Sixth victim died in June. One person survived, who slumped to the floor just before impact. Source: N&O, July 1, 1962. |
Gastonia, near | Gaston | MVA | Jul. 16 | 1967 | 6 | Head-on collision on Interstate 85, second vehicle travelling the wrong way. Five people were in the car that was travelling in the wrong direction. Source: Winston-Salem Journal, Jul 17, 1967. |
Scotland Neck | Halifax | MVA | Mar 16 | 1968 | 6 | US 258 just north of Scotland Neck. Head-on collision in a fog-shrouded curve. Four occupants and two occupants in the two cars. Source: N&O, March 18, 1968. |
Benson, near | Harnett | MVA | Mar 16 | 1968 | 6 | Interstate 95, four miles north of Benson. Car struck a tractor-trailer that had crossed the median and jackknifed. The truck landed on top of the car, which contained seven occupants. Source: N&O, March 17, 1968. |
Lumberton | Robeson | MVA | Aug 20 | 1969 | 6 | Two cars collided head-on on Highway 74, seven miles east of Lumberton at about 1:35 p.m. Both vehicles burst into flames. Two others were injured. Source: Robesonian, Aug 21, 1969. |
Raleigh | Wake | MVA | Oct 22 | 1982 | 6 | Passenger car was struck by a tractor-trailer truck on Highway 70 about 4 1/2 miles west of Raleigh. The six people in the car were killed. Source: Charlotte Observer, Oct 24, 1982. |
Ramseur | Randolph | MVA | Dec. 15 | 1997 | 6 | Passenger car crossed center line on NC Highway 49 South. Fatalities included four-year-old girl traveling with her parents. Source: GNA, OH, NCCC. |
? | Chatham | MVA | June 23 | 1998 | 6 | Head-on crash on NC 902 near Harper's Crossroads about twelve miles south of Siler City. Two injured. |
Raleigh | Wake | MVA | Nov. 1 | 2003 | 6 | MVA/Pedestrian accident at Chapel Hill Road and Nowell Road. |
Franklinton | Franklin | MVA | Nov. 4 | 1926 | 5 | Car struck a pedestrian on the "Louisburg Highway" near town. The driver lost control of the vehicle and struck a second car. Four people in the cars and the pedestrian were killed. Source: News and Record, Nov 5, 1926. |
Battleboro | Nash | MVA | Dec. 3 | 1934 | 5 | Five killed and two injured when a northbound passenger train crashed into a stalled automobile. Source: N&O, Dec 4, 1934. |
Hickory | Catawba | MVA | Dec 17 | 1937 | 5 | Five killed when their car was struck by a passenger train at a crossing. Source: N&O, Dec 18, 1937. |
Wilmington | New Hanover | MVA | Dec 20 | 1942 | 5 | Five killed and five injured in head-on collision four miles north of city on Highway 17. Source: N&O, Dec 21, 1942. |
Hamlet | MVA | Feb 13 | 1946 | 5 | Five killed and three injured in night collision on Highway 74, four miles north of town. Source: N&O, Feb 14, 1946. | |
Albemarle | Stanly | MVA | Nov 19 | 1957 | 5 | Five killed and two injured after car collided head-on with tractor-trailer truck six miles east of town near the Pee Dee River Bridge. Source: N&O, Nov 20, 1957. |
Lucama | Nash | MVA | Dec 9 | 1961 | 5 | Two cars collided on Highway 301 about 11:00 p.m. |
Davie | MVA | Feb 2 | 1964 | 5 | Two cars collided on a curve on Highway 158, fifteen miles southwest of Winston-Salem. The five victims were in the same car, a 1962 Volkswagen. The other car was 1956 Ford. Source: Hickory Daily Record, Feb 3, 1964. | |
Fuquay-Varina, near | Wake | MVA | Sep 18? | 1966 | 5 | Bass Lake Road about two-and-a-half miles north of Fuquay-Varina. Late-model convertible failed to make a curve, cross the road, apparently striking a culvert, and overturning, spilling occupants from open-toped car. Four died at the scene, and the fifth when arriving at the hospital. Source: N&O, September 19, 1966. |
Henderson | Vance | MVA | Jan 27 | 1968 | 5 | Head-on collision on Highway 158 bypass three miles east of Henderson, on a Saturday night. Source: Statesville Record and Landmark, Jan 29, 1968. |
St. Pauls, near | Robecon | MVA | Jan 10? | 1969 | 5 | Interstate 95 overpass at Highway 20. Southbound tractor-trailer truck crossed the median and jackknifed into the path of a station wagon. Both vehicles exploded and trapped the victims. Source: Asheville Citizen-Times, Jan 11, 1969. |
Salisbury, near | Rowan | MVA | May 25 | 1969 | 5 | Head-on collision on Interstate 85, car pulling away from a rest stop at 1:45 a.m. and entered the freeway in the wrong direction and was struck by the second car. Source: N&O, May 26, 1969. |
Bolivia | Brunswick | MVA | Aug 14 | 1972 | 5 | Head-on collision on twisting section on US.17 about two miles south of Bolivia. Occurred about 5:45 p.m. Source: N&O, Aug 15, 1972. |
Kinston, near | Lenoir | MVA | Aug 20 | 1972 | 5 | Five killed in two-car head-on collision on US.258, twelve miles south of Kinston, at a crossroads. Incident time about 7 p.m. Source: N&O, Aug. 22., 1972. |
Lillington | Harnett | MVA | Dec 25 | 1972 | 5 | Five killed and five injured when tractor-trailer struck two cars on US.421 on a Monday night, after a car carrying four people pulled out of a parking lot, into the path of the truck, which crashed through the truck and struck a second car stopped in the other line. Source: N&O, Dec 27, 1972. |
Pinetops | Edgecomb | MVA | Oct 14 | 1977 | 5 | Passenger car collided with a truck carrying welders' tanks on a rain-slick curve on Highway 42, seven miles west of Pinetops, late on a Friday evening. The truck overturned onto the passenger car. Seven of the acetylene tanks exploded and the resulting fire was fed by oxygen tanks. News reported that the victims died as a result of the crash and not the fire. Source: N&O, Oct 15, 1977. |
Henderson | Vance | MVA | Nov 15 | 1987 | 5 | Five youths killed in a head-on collision in rural Vance County. Source: Asheville Citizen-Times, Nov 17, 1987. |
Elizabeth City | Pasquotank | MVA | Dec 17 | 1994 | 5 | Five people killed in a car that crossed the center line and struck a truck. The collision occurred about six miles south of Elizabeth City. Source: Charlotte Observer, Dec 19, 1994. |
Lumberton | Robeson | MVA | Dec. 20 | 1997 | 5 | Passenger van sideswiped a car on southbound I-85 about three miles north of Lumberton about 1:30 a.m. The van overturned several times and ejected several of the passengers, after the van's driver lost control of the vehicle after striking the car and struck a guard rail. The van's ten occupants were heading from New Jersey to a funeral in South Carolina. Five others were injured. Source: N&O, Dec 21, 1997. |
Evergreen | Columbus | MVA | Dec. 31 | 1997 | 5 | Head-on collision on Highway 74 near Evergreen shortly after 10:00 p.m. Oldsmobile sedan struck Oldsmobile station wagon. The two-lane stretch of highway was known as "death allow" to state troopers. Source: Morganton News Herald, Jan 2, 1998. |
Greensboro | Guilford | MVA | Sep 30? | 2017 | 5 | Collision of two vehicles during a police chase at the intersection of Battleground Avenue and New Garden Road, around 11:30 p.m. An Acura that was reported stolen was fleeing a Guilford County deputy, when it entered against a red light and collided with an Optima. The five people in both cars were killed. Source: WKYC. |
Raleigh | Wake | MVA | Oct 17 | 2021 | 5 | SUV ran off roadway and struck a concrete bridge abutment on Capital Boulevard at Fairview Road just before 6:15 a.m. The victims were all teenagers. Source: CBS17. |
Cumberland | MVA | Mar 5 | 2023 | 5 | SUV failed to stop for a stop sign and collided with a tractor-trailer truck at the intersection of Highway 13 and Hayfield Road around 2:47 p.m. The victims were all in the SUV, which burst into flames. Source: ABC11. | |
Wilson | MVA | Jul 22 | 2024 | 5 | Tractor-trailer truck on I-95 near mile marker 114.5, shortly before 1:30 p.m., failed to slow as traffic was reduced to one lane in a maintenance zone. It struck two SUVs and two other tractor-trailer trucks. Five people in the two SUVs were killed. Source: Herald-Sun, Jul 24, 2024. | |
Rennert | Robeson | Railroad | Dec. 16 | 1943 | 74 | Collision and derailment of two trains. Most of the fatalities were servicemen. 54 injured. Source: web site. |
Hamlet | Richmond | Railroad | Jul. 22 | 1906 | 29 | Collision of two trains one mile from Hamlet, passenger train versus freight train. 23 seriously hurt. Source: GenD. |
Statesville | Iredell | Railroad | Aug. 26? | 1891 | 25 | Passenger train derails at Bostian's Bridge over Third Creek, two miles west of Statesville. Source: GenD. |
Greensboro | Wayne | Railroad | Dec. 15 | 1909 | 12 | Passenger train on Southern Railway derails at Reedy Fork trestle, ten miles north of town. Injured total 25. Source: GenD. |
Hamlet | Richmond | Railroad | Jul. 27 | 1911 | 8 | Collision of two trains in front of Hamlet roundhouse, passenger train versus freight train. 60 seriously hurt, 28 with minor injuries. Source: GenD. |
Various | Various | Tornado | Mar. 28 | 1984 | 42 | Nine counties. |
Various | Various | Tornado | Feb. 19 | 1884 | 23 | Two counties. |
Various | Various | Tornado | Apr. 2 | 1936 | 14 | Guilford county (and maybe others?). |
Various | Columbus | Tornado | Nov. 16 | 2006 | 8 | |
Various | Various | Tornado | Apr. 5 | 1931 | 6 | Five counties in NC and VA. Source: GenD. |
Various | Various | Tornado | Apr. 3 | 1974 | 6 | Two counties. |
Roxobel | Bertie | Tornado | Apr. 20 | 1943 | 5 | Source: GenD. |
Various | Various | Tornado | May 5 | 1989 | 5 | Two counties. |
Farmville | Chatham | Mine | May 27 | 1925 | 53 | Coal Glen mine explosion. Source: Various. |
Cumnock | Lee | Mine | Dec. 19 | 1895 | 39 | Coal mine. Explosion. Source: CDC. |
Cumnock | Lee | Mine | May 23 | 1899 | 23 | Coal mine. Explosion. Source: CDC. |
Altapass | Mitchell | Tunnel | May 13? | 1907 | 9 | Nine killed by explosion during construction of railroad tunnel. Source: GenD. |
Wilmington? | New Hanover | Boat/Ship | Jun. 14 | 1838 | 128 | Steamer Pulaski suffered boiler explosion some 30 miles from land. Source: Wikipedia. |
Nag's Head | Dare | Boat/Ship | Nov. 24 | 1877 | 98 | Steamer Huron. Source: https://northcarolinashipwrecks.blogspot.com/2012/05/uss-huron-24-november-1877.html |
Ocracoke | Dare | Boat/Ship | Oct. 9 | 1837 | 95 | Steamer Home sprung a leak, and ran ashore six miles north of Ocracoke. Source: https://www.villagecraftsmen.com/the-1837-wreck-of-the-steamboat-home/ |
Currituck | Dare | Boat/Ship | Jan. 31 | 1878 | 85 | Steamer Metropolis struck outer bar off Currituck Beach during a gale. Source: https://www.dncr.nc.gov/blog/2016/01/31/wreck-metropolis-1878 |
Cape Lookout | Carteret | Boat/Ship | Dec. 27? | 1865 | 30? | Steamer Constitution struck shoals of Cape Lookout in Dense Fog. Source: GenD. |
Chowan River | Boat/Ship | Feb. 17 | 1903 | 17? | Steam passenger boat Olive, struck by tornado. Source: GenD. | |
Chicamicomico | Dare | Boat/Ship | Feb. 22 | 1889 | 11 | Josie Troop from Nova Scotia, a cargo ship. Source: GenD. |
Cape Lookout | Carteret | Boat/Ship | Dec 7 | 1968 | 7 | Fishing vessel Fenwick Island capsized, of Beaufort, and sank in 25-foot seas about nine miles south of Cape Lookout. Seven were rescued. Source: Winston-Salem Journal, Dec 9, 1968. |
Washington | Beaufort | Boat/Ship | Jun. 28 | 1902 | 5 | Tug J. L. Patterson overturned in storm while towing two schooners. Source: GenD. |
Engelhard | Hyde | Boat/Ship | Jan. 15 | 1915 | 5 | Explosion of gas tank. Boat in Pamlico Sound. |
Southport | Brunswick | Boat/Ship | Sept. 12 | 1928 | 5 | Tank steamer Shreveport exploded at sea, off Frying Pan shoals. Four injured. 29 survivors. Source: Washington Post, Sep 13, 1928. |
Copyright 2023 by Michael J. Legeros