Baltimore Volunteer Fire Company Firehouses

Last edited December 29, 2014


Researched and documented by Jeff Mogush

Year organized | Company name

1763 | Mechanical Fire Co. No. 1

1782 | Union Fire Co. No. 2

1785 | Friendship Fire Co. No. 3

1792 | Deptford Fire Co. No.4 (Fells Point)

1794 | Liberty Fire Co. No. 5

1799 | Federal Fire Co. No. 6 (changed name to Independent Fire Co., 1811)

1811 | Independent Fire Co. No. 6

1804 | Vigilant Fire Co. No. 7

1805 | New Market Fire Co. No. 8

1805 | Columbian Fire Co. No. 9 (Fells Point)

1810 | First Baltimore Hose Co. No. 10

1810 | United Hose & Suction Co. No. 11

1810 | Fells Point Hose & Suction Co. No. 12 (changed name to Franklin Hose Co., 1822)

1822 | Franklin Hose Co. No. 12 (Fells Point)

1815 | Washington Hose Co. No. 13

1822 | Patapsco Fire Co. No. 14

1830 | Howard Fire Co. No. 15

1840 | Watchman Fire Co. No. 16 (South Baltimore)

1842 | Lafayette Hose Co. No. 17

1851 | Monumental Hose Co. No. 18

1851 | Pioneer Hook & Ladder Co. No. 1

1852 | Western Hose Co. No. 20

1853 | Mt. Vernon Hook & Ladder Co. No. 2

1856 | United States Hose Co. No. 22 (Federal Hill)

Sources


Home

Search Mike Legeros

Copyright 2023 by Michael J. Legeros