legeros.com > History > Early North Carolina Fire Companies Database |
This page is a catalog of early volunteer fire companies in North Carolina. The criteria for inclusion is any fire company that preceded a fully-paid fire department. Contact Mike Legeros to contribute or correct information.
County | City | Department | Started | Ended | Colored | Notes |
Alamance | Burlington | Fire Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Alamance | Graham | Hose Company #1 | 1906? | Raleigh Times, July 15, 1916 | ||
Alamance | Graham | Hose Company #2 | 1906, after | Raleigh Times, July 15, 1916 | ||
Beaufort | Belhaven | Fire company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Beaufort | Washington | Dibble Hose Company | x | African-American | ||
Beaufort | Washington | Hose Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Beaufort | Washington | Ocean Steam Fire Engine Company | 1881 | News & Observer, August 12, 1903; FD site | ||
Beaufort | Washington | Phoenix Hook and Ladder Company | 1902, by | News & Observer, July 23, 1902 | ||
Beaufort | Washington | Salamander Hose Reel Company | 1881 | x | African-American; FD site | |
Beaufort | Washington | West End Hose Company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Buncombe | Asheville | Fire Company #1 | 1884 | Formed shortly after Sulphur Springs Hotel in West Asheville burned for second time in late 1884. Source: FD yearbook | ||
Buncombe | Asheville | Fire Company #3 | 1899, by | News & Observer, August 4, 1899 | ||
Buncombe | Asheville | Hook and Ladder Company #1 | 1902, by | News & Observer, July 23, 1902 | ||
Buncombe | Asheville | Hose Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Buncombe | Asheville | Hose Company #2 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Buncombe | Asheville | Ladder Company #1 | 1882 | Formed after fatal residential fire in August 1882. Source: FD yearbook | ||
Burke | Morganton | Fire Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Burke | Morganton | Junior Reel Team | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Cabarrus | Concord | Cabarrus Reel Team | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Cabarrus | Concord | Cannonville Reel Team #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Cabarrus | Concord | Chemical Hose Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Cabarrus | Concord | Hose and Reel Company #1 | 1887 | News & Observer, August 12, 1903; FD site | ||
Cabarrus | Concord | Hose Company #2 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Cabarrus | Concord | Hook and Ladder Company | 1887 | x | African-American; FD site | |
Caldwell | Lenoir | Hose Company | 1908 | Source: FD site | ||
Camden | Elizabeth City | Quick Step Hook and Ladder Company | 1891 | 1977 | x | African-American |
Carteret | Beaufort | R. E. Lee Reel Team | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Carteret | Morehead City | Bay Side Hose Company #2 | 1899, by | Source: NCSFA Proceedings, 1899 | ||
Carteret | Morehead City | Hose Company #1 | 1910 | Raleigh Times, July 15, 1916 | ||
Carteret | Morehead City | Hose Company #2 | 1915 | Raleigh Times, July 15, 1916 | ||
Catawba | Concord | Hose and Reel Company | 1887 | Source: FD site. | ||
Catawba | Concord | Hook and Ladder Company | 1900, by | x | African-American. Source: FD site. | |
Chowan | Edenton | Hose Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Chowan | Edenton | Hose Company #2 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Chowan | Edenton | Hose Company #3 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Cleveland | Shelby | Fire company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Craven | New Bern | Atlantic Steam Fire Engine Company #1 | 1845 | 1927 | Originally named Atlantic Fire and Hook and Ladder Company. Named Atlantic Steam Fire Engine Company by 1902. Merged into single company in 1927. | |
Craven | New Bern | Axe Company | ||||
Craven | New Bern | Button Company | 1865 | 1927 | Originally named New Bern Steam Fire Engine Company. Formed by several Union soldiers who stay after war. Named changed to Button Company after receiving Button steam engine in 1884. Rivalry with Atlantic Company laid to rest in 1928 with construction of joint firehouse. | |
Craven | New Bern | Denny Bucket and Axe Company | 1864 | Formed by Union Army on January 1. Source: Unofficial NBFD site. | ||
Craven | New Bern | Excelsior Bucket and Axe Company | Junior fire company. | |||
Craven | New Bern | Foster Hose Company | 1864 | Formed by Union Army on January 1. Source: Unofficial NBFD site. | ||
Craven | New Bern | Fourth Ward Hose Company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Craven | New Bern | Holden Company | 1860s | Company operating by 1868. Source: Unofficial NBFD site. | ||
Craven | New Bern | Independent Colored Company | x | African-American | ||
Craven | New Bern | John Decker Engine Company | 1864 | Formed by Union Army on January 1. Source: Unofficial NBFD site. | ||
Craven | New Bern | Lady Washington Hook and Ladder Company | 1864 | Formed by Union Army on January 1. Source: Unofficial NBFD site. | ||
Craven | New Bern | Mechanics Hook and Ladder Company | 1879, by | x | African-American. Source: Unofficial NBFD site. | |
Craven | New Bern | Neuse Company #2 | 1850, by | 1857 | Dissolved. Though authorized to enroll 40 members, never had more than 4. Source: Unofficial NBFD site. | |
Craven | New Bern | New Bern Company #1 | ||||
Craven | New Bern | New Bern Steam Fire Engine Company | See Button Company. | |||
Craven | New Bern | Reliance Bucket and Axe Company | 1869 | x | African-American, first in New Bern. Denied admission into FD, but still receive funds from city. Source: Unofficial NBFD site. | |
Craven | New Bern | Riverdale Company | ||||
Craven | New Bern | Riverside Hose Company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Craven | New Bern | Rough and Ready Hook and Ladder Company | 1899, by | x | African-American. Source: NCSFA Proceedings, 1899 | |
Cumberland | Fayetteville | Chicora Steam Fire Engine Company | 1902, by | News & Observer, July 23, 1902 | ||
Cumberland | Fayetteville | Hose Company #1 | 1902, by | News & Observer, July 10, 1900 | ||
Davidson | Lexington | Hose Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Davidson | Lexington | Hose Company #2 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Davidson | Lexington | Hook & Ladder Company #3 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Duplin | Mount Olive | Fire company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Durham | Durham | Bucket Company | 1880, by | Source: Unofficial FD site. | ||
Durham | Durham | Chemical Fire Company | 1882 | Source: Unofficial FD site. | ||
Durham | Durham | Dick Blackwell Hose Company #1 | 1880s | Source: Unofficial FD site. | ||
Durham | Durham | Excelsior Hook and Ladder Company #1 | 1880s | x | African-American. Source: Unofficial FD site. | |
Durham | Durham | Hook & Ladder Company #1 | 1880, by | Source: Unofficial FD site. | ||
Durham | Durham | Hose Company #1 | 1890s? | News & Observer, August 12, 1903 | ||
Durham | Durham | Hose Company #2 | 1890s? | News & Observer, August 12, 1903 | ||
Durham | Durham | Independent Hose Company #2 | 1880s | Source: Unofficial FD site. | ||
Edgecombe | Tarboro | Hook and Ladder Company | 1903, by | News & Observer, August 12, 1903 | ||
Edgecombe | Tarboro | Fulton Hook and Ladder Company | x | African-American | ||
Edgecombe | Tarboro | West End Hose Company #3 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Forsyth | Salem | Eagle Hose Company #4 | News & Observer, July 23, 1902 | |||
Forsyth | Salem | Rough and Ready Company | 1784 | |||
Forsyth | Winston | Red Hot Hose Reel Company | x | African-American | ||
Forsyth | Winston | Hook and Ladder Company #1 | 1902, by | News & Observer, July 23, 1902 | ||
Forsyth | Winston | Hose Company #3 | 1902, by | News & Observer, July 23, 1902 | ||
Forsyth | Winston | Hose Reel Company | x | African-American | ||
Forsyth | Winston | Steam Fire Engine Company #2 | 1902, by | News & Observer, July 23, 1902 | ||
Forsyth | Winston | Steam Fire Engine Company #2 | 1902, by | News & Observer, July 23, 1902 | ||
Forsyth | Winston-Salem | Engine Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Forsyth | Winston-Salem | Engine Company #2 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Forsyth | Winston-Salem | Engine Company #3 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Forsyth | Winston-Salem | Engine Company #4 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Forsyth | Winston-Salem | Hose Company #5 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Forsyth | Winston-Salem | Hook and Ladder Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Forsyth | Winston-Salem | Liberty Company | ||||
Forsyth | Winston-Salem | West Side Hose Company | ||||
Franklin | Louisburg | Fire Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Franklin | Louisburg | Cheatham Reel Team | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Gaston | Gastonia | Fire company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Granville | Oxford | Edwards Hook and Ladder Company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Granville | Oxford | Sixth Ward Reel Company | ||||
Guilford | Greensboro | Eagle Hose Company #7 | 1891 | after 1926 | Source: 2001 yearbook | |
Guilford | Greensboro | Excelsior Hose Company #2 | 1892 | 1904 | x | African-American. Source: 2001 yearbook |
Guilford | Greensboro | Hook and Ladder Company #1 | 1884 | after 1926 | Source: 2001 yearbook | |
Guilford | Greensboro | Southside Hose Company #4 | 1894 | after 1926 | Source: 2001 yearbook | |
Guilford | Greensboro | Steam Fire Engine Company #1 | 1884 | after 1926 | Also known as General Greene Company. Source: 2001 yearbook | |
Guilford | Greensboro | West End Hose Company #5 | 1897 | after 1926 | Source: 2001 yearbook | |
Guilford | High Point | Chestnut Hill | News & Observer, July 25, 1912 | |||
Guilford | High Point | North Side | News & Observer, July 28, 1910 | |||
Guilford | High Point | Motor Hose and Chemical Company #2 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Guilford | High Point | Eagle Hose Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Guilford | High Point | Myrtle Hose Company #3 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Guilford | High Point | West End Fire Company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Halifax | Enfield | Fire company | 1916, by | Source: NCSFA Proceedings, 1899 | ||
Halifax | Roanoke Rapids | Fire company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Harnett | Dunn | Luckmon Company | 1906 | Raleigh Times, July 15, 1916 | ||
Harnett | Dunn | Rough and Ready Company | 1906 | 1907 | Raleigh Times, July 15, 1916 | |
Harnett | Dunn | Winnie Davis Company | 1906 | Raleigh Times, July 15, 1916 | ||
Iredell | Mooresville | Fire company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Iredell | Statesville | Fire Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Iredell | Statesville | Statesville Hose Reel Company | x | African-American | ||
Johnston | Benson | Fire company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Lee | Sanford | Hose Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Lee | Sanford | Lyon Company | News & Observer, August 12, 1903 | |||
Lenoir | Kinston | LaGrange Relief #1 | 1899, by | Source: NCSFA Proceedings, 1899 | ||
Lenoir | Kinston | Caswell Fire Company #1 | ||||
Lenoir | Kinston | East Kinston Hose Company | ||||
Lenoir | Kinston | Hook and Ladder Company | 1916, by | x | African-American. Raleigh Times, July 15, 1916 | |
Lenoir | Kinston | Hose Company #2 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Lenoir | Kinston | Steam Fire Engine Company #1 | 1902, by | News & Observer, July 23, 1902 | ||
Lincoln | Lincolnton | Reel Team #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Mecklenburg | Charlotte | Fire Company #1 | 1902, by | News & Observer, July 20, 1902 | ||
Mecklenburg | Charlotte | Hornet Reel Company | 1899, by | News & Observer, August 13, 1889 | ||
Mecklenburg | Charlotte | Independence Hook and Ladder | ||||
Mecklenburg | Charlotte | Neptune Company | 1860s? | 1907 | x | African-American (?) |
Mecklenburg | Charlotte | Pioneer | 1903, by | News & Observer, August 12, 1903 | ||
Moore | Southern Pines | Hose Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Moore | Southern Pines | Hose Company #2 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Moore | Southern Pines | Hook and Ladder Company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Nash | Rocky Mount | Excelsior Hook and Ladder Company | x | African-American | ||
Nash | Rocky Mount | Reel Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Nash | Rocky Mount | Steam Fire Engine Company #1 | News & Observer, July 23, 1902 | |||
New Hanover | Wilmington | Banneker Hose Reel Company | 1883 | 1888 | x | African-American. Source: STS |
New Hanover | Wilmington | Brooklyn Fire Company #4 | 1866, by | after 1883 | x | African-American. Source: STS |
New Hanover | Wilmington | Cape Fear Steam Fire Company | 1871 | 1897 | x | African-American. First all-black steam fire engine company in U.S. Disbanded in November 1897 after Wilmington Fire Department became fully paid. Source: STS |
New Hanover | Wilmington | Chemical Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
New Hanover | Wilmington | Compton Hose Reel Company #2 | 1894 | 1897 | x | African-American. Source: STS |
New Hanover | Wilmington | Dreadnaught Bucket Company #5 | 1876, ca | after 1893 | x | African-American. Source: STS |
New Hanover | Wilmington | Engine Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
New Hanover | Wilmington | Engine Company #2 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
New Hanover | Wilmington | Fire Engine Company #1 | by 1866 | after 1869 | x | African-American. Source: STS |
New Hanover | Wilmington | Fifth Ward Hook and Ladder Company | News & Observer, July 25, 1893 | |||
New Hanover | Wilmington | Fire King Engine Company #2 | by 1866 | after 1866 | x | African-American. Source: STS |
New Hanover | Wilmington | Hook and Ladder Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
New Hanover | Wilmington | Hose Company #3 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
New Hanover | Wilmington | Howard Relief Steam Fire Engine Company #1 | News & Observer, July 25, 1893 | |||
New Hanover | Wilmington | Independent Bucket Company | By 1876 | After 1876 | x | African-American. Source: STS |
New Hanover | Wilmington | J.C. Abbott Fire Engine Company #5 | by 1866 | After 1869 | x | African-American. Source: STS |
New Hanover | Wilmington | Kidder Hill Fire Company | By 1882 | After 1882 | x | African-American. Source: STS |
New Hanover | Wilmington | Little Columbia Bucket and Hose Reel Company | by 1884 | After 1888 | x | African-American. Source: STS |
New Hanover | Wilmington | Mechanics Hose Company | 1872 | After 1872 | x | African-American. Source: STS |
New Hanover | Wilmington | Phoenix Hose Reel Company #1 | 1882 | 1897 | x | African-American. Source: STS |
New Hanover | Wilmington | Steam Fire Engine Company #1 | News & Observer, July 25, 1893 | |||
New Hanover | Wilmington | Vigilant Fire Company #3 | 1866, by | After 1870 | x | African-American. Source: STS |
New Hanover | Wilmington | Wilmington Fire Bucket Company #1 | 1874 | After 1884 | x | African-American. Source: STS |
Orange | Chapel Hill | Fire Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Pasquotank | Elizabeth City | Albemarle Fire Company | 1873 | Raleigh Times, July 15, 1916 | ||
Pasquotank | Elizabeth City | Fire Company #1 | 1903 | Raleigh Times, July 15, 1916 | ||
Pasquotank | Elizabeth City | Hook and Ladder | 1891 | x | African-American. Source: http://www.northeast-nc.com/moa/inez.cfm![]() |
|
Pasquotank | Elizabeth City | Quick Step Hook and Ladder Company | 1921, by | x | African-American. Source: http://www.northeast-nc.com/moa/inez.cfm![]() |
|
Pitt | Greenville | Head Hawk Fire Company | 1899, by | x | African-American. Source: NCSFA Proceedings, 1899 | |
Pitt | Greenville | Hope Fire Company | 1899, by | Source: NCSFA Proceedings, 1899 | ||
Pitt | Greenville | Rough and Ready Fire Company | 1899, by | x | African-American. Source: NCSFA Proceedings, 1899 | |
Richmond | Rockingham | Fire company | ||||
Robeson | Lumberton | Riverside Fire Company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Robeson | Red Springs | Fire company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Rowan | East Spencer | Athletic Hose Reel Company | x | African-American | ||
Rowan | East Spencer | Fire Company #1 | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Rowan | East Spencer | White Rose Company | 1910s | x | African-American | |
Rowan | Salisbury | Hand Reel #1 | 1899, by | Source: NCSFA Proceedings, 1899 | ||
Rowan | Salisbury | Hook and Ladder Company | 1903, by | News & Observer, August 12, 1903 | ||
Rowan | Salisbury | Hose Company #1 | 1903, by | News & Observer, August 12, 1903 | ||
Rowan | Salisbury | Independent Fire Company #2 | 1903, by | News & Observer, August 12, 1903 | ||
Rowan | Salisbury | North Side Fire Company #1 | 1903, by | News & Observer, August 12, 1903 | ||
Rowan | Salisbury | Southern Hose Company #1 | 1900, by | News & Observer, July 10, 1900 | ||
Rowan | Salisbury | South Side Reel Team #1 | 1910, by | News & Observer, July 28, 1910 | ||
Rowan | Salisbury | Vigilante Fire Company | 1855 | Source: FD site. | ||
Rowan | Spencer | Spencer Fire Company #1 | 1903, by | News & Observer, August 12, 1903 | ||
Transylvania | Brevard | Fire company | 1892, by | Source: NCSFA Proceedings, 1916 | ||
Union | Monroe | Independent | 1908, by | News & Observer, June 19, 1908 | ||
Union | Monroe | Independent | 1899, by | x | African-American. Source: NCSFA Proceedings, 1899 | |
Vance | Henderson | Enterprise Reel Company | 1899, by | x | African-American. Source: NCSFA Proceedings, 1899 | |
Vance | Henderson | Hose company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Vance | Henderson | Nelson Hose Company | 1899, by | Source: NCSFA Proceedings, 1899 | ||
Vance | Henderson | Red Wasp Hook and Ladder Company | 1899, by | x | African-American. Source: NCSFA Proceedings, 1899 | |
Wake | Raleigh | Bucket Company | 1868 | Source: MJL | ||
Wake | Raleigh | Bucket and Ladder Company | 1875 | 1892 | x | African-American |
Wake | Raleigh | Capital Hose Company | 1887 | 1912 | Assets incorporated into fully-paid Raleigh Fire Department | |
Wake | Raleigh | Eureka Company | 1883 | 1883? | Source: MJL | |
Wake | Raleigh | Excelsior Company | 1851 | 1860s | Source: MJL | |
Wake | Raleigh | Fire Company No. 1 | 1869 | 1872 | x | African-American. Renamed Victor Company in 1872. Source: MJL |
Wake | Raleigh | Independent Hose Company | 1887 | c1890 | Source: MJL | |
Wake | Raleigh | L.A. Mahler Steamer Company | 1906 | 1912 | Assets incorporated into fully-paid Raleigh Fire Department. Originally named Rescue Steam Fire Engine Company #2. Source: MJL | |
Wake | Raleigh | Hook and Ladder Company | 1851 | 1860s | Source: MJL | |
Wake | Raleigh | Hook and Ladder Company | 1868 | 1912 | Assets incorporated into fully-paid Raleigh Fire Department. Also named W.R. Womble Hook and Ladder Company. | |
Wake | Raleigh | Mechanics #2 | 1870 | 1871 | Source: MJL | |
Wake | Raleigh | Merchants Company | 1869 | 1870 | Renamed and/or reorganized as Rescue Company. Source: MJL | |
Wake | Raleigh | Phoenix Chemical Company | 1878 | 1890, circa | Source: MJL | |
Wake | Raleigh | Protection Company #1 | 1868 | Source: MJL | ||
Wake | Raleigh | Protection Company #2 | 1868 | Source: MJL | ||
Wake | Raleigh | Rescue Company | 1851 | 1860s | Source: MJL | |
Wake | Raleigh | Rescue Company | 1870 | 1912 | Assets incorporated into fully-paid Raleigh Fire Department. Originally named Rescue Steam Fire Engine Company. Source: MJL | |
Wake | Raleigh | Victor Company | 1872 | 1912 | Assets incorporated into fully-paid Raleigh Fire Department. African-American | |
Warren | Warrenton | Fire company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Warren | Warrenton | Plummer Engine Company | x | African-American | ||
Wayne | Fremont | Fire company | 1916, by | Source: NCSFA Proceedings, 1916 | ||
Wayne | Goldsboro | Eclipse Steam Engine Company | 1903, by | News & Observer, August 23, 1903 | ||
Wayne | Goldsboro | Electric Reel Company | 1902, by | News & Observer, July 23, 1902 | ||
Wayne | Goldsboro | Fire Company #1 | 1903, by | News & Observer, August 12, 1903 | ||
Wilson | Wilson | Hose Company #2 | 1900, by | News & Observer, July 10, 1900 |
Copyright 2017 by Michael J. Legeros