Friends and Family Survey
1999 Releases
Last updated: 15JAN00
My Brother Her Hubby My Sister Julie
Moi Norman Tim Kim Ana Carrie Jason Patti Ellen Lisa Allison
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| After Life | N/A | B | | | B | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| American Pie | C+ | D | A | B+ | D | B | B+ | C | | B | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| American Beauty | B | A | A+ | A | B+ | A | B+ | B | B+ | A | A | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Analyze This | B | B | B- | B | B- | | | A- | C+ | A- | B | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Anna and the King | W/O | | | | | | | | | C | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Any Given Sunday | C | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Anywhere But Here | C+ | | C | | | C | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Arlington Road | B | B+ | A | B+ | B | B | B | | | A | B+ | B- |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Austin Powers: The Spy Who Shagged Me | B- | B | B | B | C | C | C- | A | D | B+ | | B- |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| At First Sight | C+ | D | | | | D | C- | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Baby Geniuses | D+ | F | | | | | | C | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Bachelor | B- | | | D- | B- | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Being John Malkovich | B+ | C | A | A- | | | | B | A- | B+ | | B+ |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Bicentennial Man | B- | | | | | | | C | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Big Daddy | C | C | | | | | D | B | | C- | B- | C- |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Black Mask | B | C | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Blair Suck Project | C+ | A | B | D- | C | B- | F | | | | | D+ |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Blast From the Past | W/O | B | C | D | | | | | | | C- | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Blue Streak | C | D | B | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Body Shots | C+ | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Bone Collector | B- | B- | B- | B+ | | | | B | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Bowfinger | B- | B | | C | B | B | C | B | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Bringing Out the Dead | C | | C | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Buena Vista Social Club | B | B | | | B | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Castle | B | B+ | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Chill Factor | D | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Cider House Rules | B- | | B- | | | A- | A- | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Cookie's Fortune | B | B- | B- | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Corrupter | C+ | C | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Crazy in Alabama | C+ | B- | | | | | | D | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Cruel Intentions | C+ | D+ | C | D | | C | C+ | D | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Deep Blue Sea | D+ | B | F | C- | | | | | | | | D |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Deep End of the Ocean | C+ | C | B- | | B | | | C | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Deuce Bigalo: Male Gigolo | C+ | | | | | | | D | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Dick | B- | B | | C- | | | | | | | | C+ |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Dinner Game | A | A | | A | A+ | | | | | A | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Dogma | C+ | B | D | C- | | | | | | B- | | A- |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Dog Park | W/O | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Double Jeopardy | C+ | | B- | D | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Dreamlife of Angels | A- | B- | A | | A | | | | B | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Drop Dead Gorgeous | W/O | C | D | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Dudley Do-Right | W/O | F | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| EDTV | B- | C | B | B- | B | B- | B+ | B | B | C | B+ | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| 8MM | D+ | C | C+ | | | C- | | | | D- | C | C+ |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Election | B | B | A | A- | B+ | A- | B+ | A | B+ | B+ | A | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| End of Days | D+ | F | F | | | | D- | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Entrapment | C- | C | B | | | C+ | C | | C+ | C- | | B |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| eXistenZ | B | A | B | | C | N/A | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Eyes Wide Shut | B | C | C- | B | B | B+ | B+ | C | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Felicia's Journey | B+ | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Fight Club | C+ | A | C- | | | | | D | A | | | C |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Flawless | W/O | | D- | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Forces of Nature | B- | B | C | | | | | C | | C | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| For Love of the Game | B | | | | B | | | B | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Galaxy Quest | B | | B | A- | | | | B+ | A- | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The General's Daughter | C | B- | | B- | C- | | | C- | | C | | B+ |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Gloria | W/O | C+ | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Go | B | A | B | B+ | | A | A | | | B+ | A- | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Goodbye Lover | B- | C | | | | C | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Green Mile | B- | | | A- | | B+ | B- | | A- | A | | A- |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Happy, Texas | C+ | | | | C | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Haunting | C- | D | D | C | C- | D | C- | | | D+ | | C- |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The House on Haunted Hill | D | | D | | | D | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| An Ideal Husband | B- | B+ | A | | A | | | | A- | A | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| In Dreams | C | B | | | | D | | | | | | C |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Insider | B | B+ | A | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Inspector Gadget | C+ | F | | | C | | | C | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Instinct | B | C | C- | | | B | B+ | | | B- | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Iron Giant | A- | B | | | A+ | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Lake Placid | C- | | B | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Last Night | C+ | A- | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Life | W/O | C | D | | | W/O | | | B | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Limbo | B- | B- | | | A | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Limey | B | C+ | | B- | A | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Lock, Stock, and Two Smoking Barrels | C | B+ | | | B+ | | | | B | D | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Love Letter | C | B | D | C- | C | | | | | B- | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Lost and Found | D+ | F | | | D | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Man on the Moon | B | | | | | | | | B | B- | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Matrix | B- | A- | A- | C+ | B+ | | | A | B | A | B | C |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Message in a Bottle | C+ | C | D | | C | | | B | | B+ | C- | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Messenger | C+ | | C | | | | | | | C+ | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Mickey Blue Eyes | W/O | B- | | C | W/O | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| A Midsummer's Night Dream | D | B | D- | W/O | D | | | | C | C | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Mod Squad | W/O | D | C- | | | | | D | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Mumford | C | | | B+ | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Mummy | B- | B- | C | C+ | B | C | | C | B | B | | B+ |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Muppets From Space | C+ | B- | | | | | | W/O | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Muse | C- | B | | B- | D | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| My Favorite Martian | C- | D | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Mystery Men | B- | | C | B+ | B+ | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Never Been Kissed | W/O | B- | | C | | C+ | D+ | C | B | B+ | D | D+ |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Notting Hill | B+ | B | B | A- | B | C | B+ | B | C- | A- | C- | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| October Sky | B | B | A | A | A | B+ | A | B | B+ | A- | | A- |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Office Space | B- | B+ | B- | | A- | B | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Omega Code | F | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Open Your Eyes | B | C | B- | | A- | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Other Sister | B | C | B- | D+ | B | D | D | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Out of Towners | B- | C | W/O | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Outside Providence | W/O | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Payback | C+ | B | B- | C+ | | | | | | | | B- |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Phantom Menace | C | B+ | B- | B | C | C- | C- | B | D | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Princess Mononoke | W/O | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Pushing Tin | W/O | B | W/O!| | | | | | B- | C- | | D+ |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Rage: Carrie 2 | W/O | D | | | W/O | D | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Random Hearts | W/O | D | C- | | C | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Ride with the Devil | B+ | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Romance | C | F | | | B | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Runaway Bride | W/O | | C- | C | C | | | A+ | | | C- | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Run Lola Run | C- | A | B | | C | | | | | A- | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Sixth Sense | B | B | A | A- | A- | B+ | B | B | | A- | A | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Sleepy Hollow | C+ | | W/O | B- | | C | C | | | B- | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| South Park: Bigger, Longer, and Uncut | B- | A | B | A- | B | B+ | C+ | C | | B+ | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Stigmata | C- | C | | B | C | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Still Crazy | C | B- | C | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Stir of Echoes | C+ | | C | | C | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Story of Us | B+ | | C | B- | | | | C | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Straight Story | A- | B | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Stuart Little | C+ | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Summer of Sam | B- | A- | B | C- | B- | | | | | D+ | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The (Un)Talented Mr. Ripley | C | | C+ | C | | C | C- | | | B | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Tarzan | B | | | | B | | | A | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Tea with Mussolini | N/A | B | A | | B+ | | | | C | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Teaching Mrs. Tingle | C- | C | | | D | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Ten Things I Hate About You | B- | C | | B+ | | C+ | B | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Thirteenth Floor | C- | C | B | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Thirteenth Warrior | B | C | | | B | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Thomas Crown Affair | B | C | | B | B- | | | B | | A- | | B |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Three Kings | C+ | | | B- | | | | | | | | B |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Toy Story Deux | B+ | B | | A | A- | | | A+ | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Trekkies | B | B | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Trick | B- | | A- | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| True Crime | B- | C | B | | B- | | | | | | C | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Tumbleweeds | B- | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Twin Dragons | C+ | C | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Twin Falls Idaho | C- | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| 200 Cigarettes | W/O | C | C- | | | N/A | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Virus | D | C | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Wild Wild West | B- | C | B+ | D- | B | | | D | C- | | C+ | C- |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Winslow Boy | A- | A | A | | A | | | | A- | A | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The World is Not Enough | C- | B- | C | | | | | | C- | | | C |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The War Zone | | | A | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Cradle Will Rock | | | C | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Head On (Austrailia) | | | B | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Steam (Il Bagno Turco) | | | A | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| Magnolia | C+ | | | | | | | | C | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Red Violin | | | A | | | | | | | B- | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| The Ninth Gate | | B | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
| | | | | | | | | | | | | |
|-----------------------------------------|------|------|------|------|------|------|------|------|------|------|------|------|
Notes
=====
Number of movies seen by everyone: none
Number of movies seen by everyone but one: six
The names of the movie seen by everyone but one: AMERICAN BEAUTY, AUSTIN POWERS 2, EDTV, ELECTION, NOTTING HILL, OCTOBER SKY
Comments
========
AMERICAN PIE
"The pie-screwing scene is much more enjoyable on the unrated DVD
version" - Carrie
AUSTIN POWERS 2
"The only good thing that came from this movie was the beautifully
sculpted Fat Bastard Doll" - Jason
AT FIRST SIGHT
"There's nothing like watching a blind Jim Morrison oiling up an
undersexed Mira Sorvino" - Jason
BIG DADDY
"Studio exec: 'Hey, let's make a movie totally based on a five year
old's discovery of different places to release urine!" - Jason
END OF DAYS
"Had to take a Xanax just to get through the lousy special effects at
the end!" - Jason
EYES WIDE SHUT
"Maybe even an 'A' when I see the uncut version of the blurred orgy"
- Carrie
eXistenZ
"Fell aZleep" - Carrie
THE GREEN MILE
"Had a great time watching the audience and my wife cry over the death
of a little mouse!" - Jason
THE GREEN MILE
"Quarter mile too long" - Ellen
THE HAUNTING and THE HOUSE ON HAUNTED HILL
"Weren't they the same movie?" - Carrie
LAKE PLACID
"A minus for Betty White" - Tim
MUPPETS FROM SPACE
"My son hated it" - Patti
NEVER BEEN KISSED
"Time for Drew to take up her drug habits again!" - Jason
SLEEPY HOLLOW
"Walked out. Bored" - Tim
200 CIGARETTES
"Fell asleep, thank God" - Carrie
THE (UN)TALENTED MR. RIPLEY
"Another case of over-tinted lenses. Gwyneth looked like she had been
covered in orange BIC Brite Liner" - Jason
[an error occurred while processing this directive]