| Raleigh Fire Museum > Hurricane Fran > Call Type Totals |
Created September 10, 2018
| Type | Count | Total |
| apartment fire (couch) | 1 | |
| apartment fire (kitchen) | 1 | |
| apartment fire (working fire) | 1 | |
| burnt food | 2 | |
| house fire (crawlspace) | 1 | |
| house fire (nothing found) | 1 | |
| house fire (storage area) | 1 | |
| house fire (working fire) | 1 | |
| house fire, special call (working fire) | 2 | |
| oven fire | 2 | |
| pot on stove | 1 | |
| structure fire (air conditioner) | 2 | |
| structure fire (air handler) | 1 | |
| structure fire (mattress) | 1 | |
| FIRE STRUCTURAL TOTAL | 18 | |
| brush fire | 2 | |
| dumpster fire | 1 | |
| dumpster fire (working fire) | 1 | |
| grass fire | 3 | |
| grill fire | 2 | |
| illegal burning | 2 | |
| leaves on fire | 6 | |
| trash fire | 3 | |
| vehicle fire (no fire) | 4 | |
| vehicle fire (working fire) | 3 | |
| woods fire | 1 | |
| OTHER FIRE TOTAL | 28 | |
| EMS (amputated leg) | 1 | |
| EMS (assault) | 4 | |
| EMS (assist EMS) | 2 | |
| EMS (bee stings) | 4 | |
| EMS (breathing difficulty) | 3 | |
| EMS (broken hip) | 1 | |
| EMS (cardiac) | 18 | |
| EMS (chain saw accident) | 1 | |
| EMS (chest pains) | 1 | |
| EMS (diabetic) | 8 | |
| EMS (difficulty breathing) | 31 | |
| EMS (DOA - natural) | 1 | |
| EMS (DOA) | 1 | |
| EMS (electrocution) | 1 | |
| EMS (fell off house) | 3 | |
| EMS (fell off ladder) | 1 | |
| EMS (fell off porch) | 1 | |
| EMS (fell out of tree) | 1 | |
| EMS (heat exhaustion) | 1 | |
| EMS (injured person) | 9 | |
| EMS (intoxication) | 1 | |
| EMS (maternity) (no delivery) | 1 | |
| EMS (medical alarm) | 1 | |
| EMS (overdose) | 2 | |
| EMS (person in tree) | 1 | |
| EMS (poisoning) | 1 | |
| EMS (seizure) | 16 | |
| EMS (shooting) | 1 | |
| EMS (sick call) | 1 | |
| EMS (stabbing) | 3 | |
| EMS (stomach pains) | 2 | |
| EMS (stroke) | 2 | |
| EMS (suicide attempt) | 1 | |
| EMS (unconscious) | 16 | |
| EMS TOTAL | 142 | |
| vehicle accident | 24 | |
| vehicle accident (entrapment) | 1 | |
| VEHICLE ACCIDENT TOTAL | 25 | |
| flooded apartments | 4 | |
| flooded apartments, special call | 1 | |
| flooded apartments, subjects trapped | 1 | |
| flooded building | 8 | |
| flooded building (motel) | 1 | |
| flooded building (nursing home) | 1 | |
| flooded house | 2 | |
| flooded house, subjects trapped inside | 1 | |
| flooded houses | 1 | |
| flooded vehicle | 2 | |
| flooded vehicles | 2 | |
| flooding, assist business | 1 | |
| flooding, car trapped | 1 | |
| flooding, subjects trapped | 4 | |
| flooding, vehicles and subjects trapped | 2 | |
| vehicle flooded | 1 | |
| FLOODING TOTAL | 33 | |
| tree on house, subject injured inside | 1 | |
| tree on house, subject trapped inside | 1 | |
| tree on house, subjects trapped inside | 1 | |
| tree on mobile home, body removal | 1 | |
| tree on person, subject trapped | 1 | |
| tree on apartments | 1 | |
| tree on house | 26 | |
| tree on house with collapse | 1 | |
| TREE ON� TOTAL | 33 | |
| building collapse | 1 | |
| child locked inside car | 1 | |
| drowning (later found fatal) | 1 | |
| drowning (rescued by civilians) | 1 | |
| drowning, special call | 2 | |
| elevator stuck | 2 | |
| OTHER RESCUE TOTAL | 8 | |
| electrical fire | 8 | |
| electrical investigation | 6 | |
| electrical outlet fire | 1 | |
| electrical short | 1 | |
| transformer | 35 | |
| wire down | 6 | |
| wires down | 105 | |
| wires down on vehicle, subjects trapped inside | 1 | |
| ELECTRICAL TOTAL | 163 | |
| fuel spill (minor) | 2 | |
| fuel tank ruptured | 1 | |
| gas leak | 41 | |
| gas odor | 44 | |
| gasoline leaking from car | 1 | |
| gasoline odor | 1 | |
| gasoline odor in house | 1 | |
| gasoline spill | 1 | |
| kerosene leak | 2 | |
| oil tank hit by tree | 1 | |
| oil tank ruptured | 2 | |
| FUEL HAZARD TOTAL | 97 | |
| carbon monoxide alarm | 3 | |
| haz-mat (ammonia leak) | 1 | |
| haz-mat (chemical odor) | 1 | |
| haz-mat (nerve gas leak) | 1 | |
| haz-mat (xylene drums floating in stream) | 1 | |
| HAZ-MAT TOTAL | 7 | |
| assist invalid | 5 | |
| tree in roadway | 2 | 7 |
| SERVICE CALL TOTAL | ||
| generator smoking | 1 | |
| smoke in area | 2 | |
| smoke in building | 2 | |
| smoke odor in building | 1 | 6 |
| GOOD INTENTION CALL TOTAL | ||
| drowning (false call) | 1 | |
| fire alarm (accidental) | 6 | |
| fire alarm (malfunction) | 107 | |
| fire alarm (malicious) | 5 | |
| malicious call | 1 | |
| report of building fire (malicious) | 1 | 121 |
| FALSE ALARM AND FALSE CALL TOTAL | ||
| lightning strike | 1 | 1 |
| WEATHER TOTAL | ||
| TOTAL | 689 |
Copyright 2025 by Michael J. Legeros