Run card for the major commercial structure fire at 6300 US 64 in Manns Harbor in Dare County on February 27, 2024.
| Sta 11 – Duck (32.0 miles) | E11 |
| Sta 12 – Southern Shores | E12 E121 Rehab 12 |
| Sta 13 – Kitty Hawk | E13 |
| Sta 14 – Kill Devil Hills | Truck 14 (Sutphen tower, 1500/300/100′) |
| Sta 15 – Colington | E151 (secondary drafting supply) Chief 15 Rehab 15 |
| Sta 16 – Nags Head Sta 21 – Nags Head |
E21 Deputy Chief 16 Squad 16 (manpower) |
| Sta 17 – Roanoke Island Sta 17 – Wanchese |
Chief 17 Asst. Chief 17 Tanker 17 Truck 17 (Pierce tower, 2000/300/100′) Engine 171 1732 1735 |
| Sta 18 – Manns Harbor | 1823 1827 E18 Tanker 18 |
| Sta 19 – Stumpy Point | 1923 E19 (pumping from pond, as water point) |
| Sta 40 – Hatteras (68.5 miles) | E40 |
| Sta 42 – Frisco | E42 |
| Sta 44 – Buxton | E441 BC? |
| Sta 46 – Avon | E46 |
| Sta 48 – Salvo | |
| Sta 50 – Chicamacomico Banks | E503 |
| Forest Service | 1321 ____ (6,000 gallon tanker) |
| Corrolla | E66 M62 (manpower support) BC |
| Currituck County Fire | BC106 |
| Currituck County EMS | 101 Mass Casualty Bus |
| Dare County EMS | Medic 21 |
| Dare County FM | FM1 |
| Lower Currituck | Engine |
| Tyrrell County | Tanker #1 Tanker #2 Others? |
| TBD | Deputy Chief 1 (EMS?) |
| TBD | MSU1 |
Facebook Comments
