Graphic from FDmaps.com
Presenting a list of Greensboro and Guilford County station numbers, before and after the renumbering in 200_. High Point is not included as those station numbers were not changed.
Note that ** indicates that the station number was changed.
Greensboro
| Address | Before | After |
|---|---|---|
| 1514 North Church St | 1 | 1 |
| 5107 North Church St | 2 | 2 |
| 4854 Lake Jeanette Rd ** | 3 | 43 |
| 401 Gorrell St | 4 | 4 |
| 1401 Westover Terrace | 5 | 5 |
| 4504 Lake Brandt Rd ** | 6 | 41 |
| 1064 Gatewood Ave | 7 | 7 |
| 2201 Coliseum Blvd | 8 | 8 |
| 4302 West Friendly Ave ** | 9 | 49 |
| 4208 High Point Rd | 10 | 10 |
| 2602 S Elm-Eugene St | 11 | 11 |
| 1805 Pisgah Church Rd ** | 12 | 40 |
| 3633 Summit Ave | 14 | 14 |
| 1400 Vandalia Rd ** | 15 | 48 |
| 1000 Meadowood Rd ** | 16 | 52 |
| 6405 Old Oak Ridge Rd | 17 | 17 |
| 5903 Ballinger Rd | 18 | 18 |
| 6900 Downwind Rd | 19 | 19 |
| 8404 West Market St | 20 | 20 |
| 2870 Horsepen Creek Rd | — | 21 |
| 820 Franklin Blvd | 56 | 56 |
Plus these stations that opened after the renumbering:
| 6498 Franz Warner Parkway | 50 |
| 2013 Willow Rd. | 53 |
| 1539 Mt. Hope Church Rd. | 57 |
| 3803 Reedy Fork Parkway | 59 |
| 105 W. Vandalia Rd. | 61 |
| 4306 Burlington Rd | 63 |
Guilford County
| Department | Address | Before | After |
| Pleasant Garden | 4814 Pleasant Garden Rd | 3 | 3 |
| Alamance Community** | 4107 Presbyterian Rd | 4 | 54 |
| Fire District 13** | 4629 Hicone Rd | 5 | 55 |
| Gibsonville | 218–220 Piedmont Ave | 6 | 6 |
| McLeansville** | 5326 Friedens Church Rd | 7 | 47 |
| Fire District 13** | Church St & Air Harbor Rd | 8 | 58 |
| Summerfield | 7400 Summerfield Rd | 9 | 9 |
| PTI Airport Fire** | Piedmont-Triad Int’l Airport | 10 | 100 |
| Summerfield /Battleground ** | 6214 Lake Brandt Rd | 11 | 39 |
| Stokesdale | 8401 Hwy 158 | 12 | 12 |
| Fire District 13 | 2505 Lees Chapel Rd | 13 | 13 |
| Fire District 14 | 820 Franklin Blvd | 14 | — |
| Oak Ridge | Linville Rd & Scoggins Rd | 15 | 15 |
| Colfax | 9414 W Market St | 16 | 16 |
| Deep River | 2772 NC 68 S | 18 | — |
| Guil-Rand | Guil-Rand | 20 | — |
| Guil-Rand | Guil-Rand | 21 | — |
| Pinecroft-Sedgefield | 5342 Vickery Chapel Rd | 22 | 22 |
| Pinecroft-Sedgefield | 5107 Mackey Rd | 23 | 23 |
| Pinecroft-Sedgefield | 2239 Bishop Rd | 24 | 24 |
| Pinecroft-Sedgefield | 6519 Coltrane Mill Rd | 25 | 25 |
| Colfax | 2121 Sandy Ridge Rd | 26 | — |
| McLeansville | Jesse Rd / later High Rock Rd | 27 | — |
| Fire District 28 | 6619 NC 61 N | 28 | 28 |
| Summerfield | 1800 Scalesville Rd | 29 | 29 |
| Southeast | 6012 Liberty Rd | 30 | 30 |
| Whitsett | 809 NC 61 | 31 | 31 |
| Northeast Guilford | 7838 Jackson School Rd | 32 | 32 |
| Northeast Guilford | 3937 NC 150 | 33 | 33 |
| Northeast Guilford | 6200 Osceola-Ossipee Rd | 34 | 34 |
| Climax | 1210 E NC Hwy 62 | 35 | 35 |
| Julian | 7517 Old Second St | 36 | — |
| McLeansville | Knox Rd | 37 | 37 |
| Mount Hope | 6651 Holts Store Rd | 38 | 38 |
| Guil-Rand | — | 40 | |
| Guil-Rand | — | 41 | |
| Climax | 5316 Mack Lineberry Rd | 42 | 42 |
| Alamance Community | 4831 Blakeshire Rd | 44 | 44 |
| Kimesville | 6610 Humble Rd | 45 | 45 |
| Pinecroft-Sedgefield / Jamestown | Main St | 46 | 46 |
| Oak Ridge | 8325 Linville Rd | 51 | 51 |
Facebook Comments