Stations and Units
| Station | Battalion | Address | Units | |||
| 1 | 1 | 221 N MYERS ST | E01 | L01 | BC01 | MCP01 FC01 FC02 Vent 01 C600 C10 |
| 2 | 3 | 1817 SOUTH BV | E02 | L02 | ||
| 3 | 4 | 6512 MONROE RD | E03 | Tower 03 | ||
| 4 | 1 | 525 N CHURCH ST | E04 | L04 | ATV(s) UTR04 (temp assignment) |
|
| 5 | 1 | 224 WESLEY HEIGHTS WAY | E05 | |||
| 6 | 1 | 249 S LAUREL AV | E06 | |||
| 7 | 9 | 3210 N DAVIDSON ST | E07 | |||
| 8 | 1 | 1201 THE PLAZA | E08 | |||
| 9 | 7 | 4529 MCKEE RD | E09 | |||
| 10 | 3 | 2810 WILKINSON BV | E10 | BC03 | Rescue 10 Water Rescue 10 Boat 10 Stake 10 |
|
| 11 | 9 | 620 W 28TH ST | E11 | BC09 | Rescue 11 Dive 11 Water Rescue 11 Fuel truck at Logistics |
|
| 12 | 3 | 420 INWOOD DR | E12 | |||
| 13 | 3 | 4337 GLENWOOD DR | E13 | L13 | ||
| 14 | 1 | 114 N SHARON AMITY RD | E14 | |||
| 15 | 9 | 3617 FRONTENAC AV | E15 | |||
| 16 | 5 | 6623 PARK SOUTH DR | E16 | L16 | ||
| 17 | 8 | 5308 MORRIS FIELD DR | [ no engine] | Tower 17 | BC08 | Blaze 01 Blaze 02 Blaze 05 Blaze 06 Blaze 14 Ramp 17 ANG R5 Crew 450 |
| 18 | 9 | 2337 Dr Webber AV | E18 | Tower 18 | ||
| 19 | 7 | 1016 SARDIS LN | E19 | |||
| 20 | 5 | 9400 NATIONS FORD RD | E20 | L20 | ||
| 21 | 6 | 1023 LITTLE ROCK RD | E21 | Brush 21 Foam 21 |
||
| 22 | 9 | 1917 W SUGAR CREEK RD | E22 | |||
| 23 | 4 | 7400 E W T HARRIS BV | E23 | L23 | ||
| 24 | 7 | 7132 PINEVILLE-MATTHEWS RD | E24 | L24 | ||
| 25 | 6 | 6741 PLEASANT GROVE RD | E 25 | BC06 | ||
| 26 | 5 | 9231 S TRYON ST | E26 | Tower 26 | ||
| 27 | 2 | 111 KEN HOFFMAN DR | E27 | Tower 27 | BC02 | |
| 28 | 6 | 8031 OLD STATESVILLE RD | E28 | L28 | ||
| 29 | 4 | 2121 MARGARET WALLACE RD | E29 | Brush 29 ATV29 |
||
| 30 | 8 | 3019 BEAM RD | E30 | |||
| 31 | 2 | 3820 RIDGE RD | E31 | L31 | ||
| 32 | 7 | 9225 BRYANT FARMS RD | E32 | L32 | ||
| 33 | 6 | 2001 MT HOLLY-HUNTERSVILLE RD | E33 | L33 | Tanker 33 DL33 |
|
| 34 | 2 | 2824 ROCKY RIVER RD | E34 | ATV34 Decon34 FSU34 RRT73 |
||
| 35 | 2 | 1120 PAVILION BV | E35 | Tanker 35 CMPD bomb truck |
||
| 36 | 2 | 2325 W MALLARD CREEK CH RD | E36 | |||
| 37 | 5 | 13828 S TRYON ST | E37 | |||
| 38 | 5 | 12100 SHOPTON RD WEST | E38 | Dive 38 Fireboat 38 ATV38 UTR38 Steele Creek Truck 2 |
||
| 39 | 7 | 8325 PROVIDENCE RD | E39 | L39 | BC07 | |
| 40 | 4 | 9720 HARRISBURG RD | E40 | L40 | ||
| 41 | 8 | 5740 WEST BV | [ no engine ] | |||
| 42 | 4 | 5620 CENTRAL AV | E42 E65 |
BC04 | ||
| 43 | 3 | 429 CLANTON RD | E43 | |||
| 44 | 8 | 7900 DIXIE RIVER RD | E44 | |||
| 45 | 9 | 5800 N TRYON ST | [ no engine ] | L45 | ||
| 46 (future) | 6 | 4032 MIRANDA RD | E46 | |||
| 47 (future) | 8 | YORKMONT RD | [ No engine ] | |||
| 48 (temp) | 8 | 4707 BELLE OAKS RD | E47 | |||
Car Assignments
| Car 01 | Chief of Department |
| Car 02 | Deputy Chief – Operations + Special Operations |
| Car 03 | Deputy Chief – Personnel Administration (Administration, Human Resources, Recruitment, Training, Health and Safety, Payroll) |
| Car 04 | Deputy Chief – Business Administration (Fire Communications, Emergency Management, Fire IT, Planning and Research, Logistics, Fire Marshal, Investigation, Prevention) |
| Car 06 | Division Chief – B-Shift |
| Car 07 | Division Chief – A-Shift |
| Car 08 | Division Chief – C-Shift |
| Car 13 | Battalion Chief – Fleet Management |
| Car 14 | Chief Public Information Officer (Battalion Chief) |
| Car 15 | Public Information Officer (Captain) |
| Car 16 | Special Events Coordinator (Captain) |
| Car 17 | Public Information Officer |
| Car 18 | Recruitment |
| Car 19 | Battalion Chief – Strategic Planning |
| Car 20 Car21 Safety 01 |
Health and Safety – Battalion Chief + Three Captains |
| Car 200 | Division Chief – Training |
| Car 201 | Battalion Chief EMS Training |
| Car 202 | Battalion Chief Fire Training |
| Car 200 series – All Fire Captains assigned to the Fire Training Academy. | |
| Car 300 | Fire Marshal / Division Manager of Fire Prevention |
| Car 301 | Chief Fire Inspector |
| Car 300 series – All Fire Inspectors assigned to the Fire Prevention Division. | |
| Car 400 | Division Chief – Aviation |
| Car 401 | Battalion Chief – Aviation |
| Car 402 | Training Captain – Aviation |
| Car 500 | Division Chief – Emergency Management |
| Car 500 series – All Emergency Management Planners assigned to EM. | |
| Car 600 | Superintendent Fire Communications |
| Car 601 | Operations Manager of Fire Communications |
| Car 602 | Training Manager of Fire Communications |
| Car 603 | Manager of Fire Communications |
| Car 600 series – All personnel assigned to Fire Communications Also includes FieldComm 1, FieldComm 2, FieldComm 3 |
|
| Car 700 | Division Chief of Fire Logistics |
| Car 700 series – Employees assigned to Fire Logistics. | |
| Car 800 | Chief Fire Investigator |
| Car 800 series – All Fire Investigators assigned to the Investigations Division. | |
| Car 900 | Special Operations Division Chief |
| Car 901 | Special Operations Battalion Chief of Haz-Mat |
| Car 902 | Special Operations Battalion Chief of Rescue |
Facebook Comments