Presenting a chart counting extra-alarm (structure) fires in Raleigh from 1990 to 2025. Scroll for source data and editorial comments. See more Raleigh Fire Department (RFD) charts and infographics in this blog post.
Editorial Comments
- This data was hand-compiled by Mike Legeros, based on sources including news reports, RFD photo unit documentation, RFD media releases, and RFD internal records.
- There are no uniform nor consistent fire records across multiple decades, however.
- Also, the number of firefighters and apparatus dispatched for each alarm level increased over the decades. In 2025, a structure fire response receives four engines and two ladders, among other resources. In 1990, a structure fire response received two engines and one ladder, among other resources.
- The author’s confidence in data accuracy is highest for the most recent decades.
Source Data – Summary Table
| Year | 2 Alarms | 3 Alarms | 4 Alarms | 5 Alarms | 6 Alarms |
| 1990 | 6 | 2 | 1 | ||
| 1991 | 5 | 2 | 1 | ||
| 1992 | 9 | 4 | |||
| 1993 | 8 | 5 | |||
| 1994 | 8 | 2 | |||
| 1995 | 11 | ||||
| 1996 | 10 | 1 | |||
| 1997 | 8 | ||||
| 1998 | 16 | 1 | |||
| 1999 | 13 | 1 | |||
| 2000 | 11 | 1 | |||
| 2001 | 6 | ||||
| 2002 | 8 | 2 | |||
| 2003 | 6 | 2 | |||
| 2004 | 17 | 3 | |||
| 2005 | 12 | ||||
| 2006 | 18 | 2 | |||
| 2007 | 9 | 4 | 1 | ||
| 2008 | 17 | 2 | |||
| 2009 | 9 | ||||
| 2010 | 11 | 1 | |||
| 2011 | 18 | 1 | |||
| 2012 | 6 | ||||
| 2013 | 5 | ||||
| 2014 | 2 | ||||
| 2015 | 4 | ||||
| 2016 | 4 | ||||
| 2017 | 2 | 1 | |||
| 2018 | 4 | 1 | |||
| 2019 | 7 | ||||
| 2020 | 6 | ||||
| 2021 | 1 | ||||
| 2022 | 3 | 1 | |||
| 2023 | 6 | ||||
| 2024 | 5 | 1 | |||
| 2025 | 5 |
Source Data
| Date | Numbers | Street | Address 1 | Type | # Alarms |
| 3/5/1990 | 1135 | Crab Orchard | 1135 Crab Orchard | Apartments | 3 |
| 3/18/1990 | 316 | Fayetteville Street Mall | 316 Fayetteville Street Mall | Courthouse | 4 |
| 7/21/1990 | 3705 | Edwards Mill Road | 3705 Edwards Mill Road | House? | 3 |
| 9/18/1990 | 200 block E. Cabarrus St. | Commercial? | 2 | ||
| 10/5/1990 | 314 W. Jones Street | Commercial? | 2 | ||
| 10/27/1990 | 2338 | Champion Court | 2338 Champion Court | Apartments | 2 |
| 11/19/1990 | 554 | New Bern Avenue | 554 New Bern Avenue | House? | 2 |
| 11/22/1990 | 119 | S. Harrington Street | 119 S. Harrington Street | Commercial / Tire Store | 2 |
| 12/27/1990 | 509 Glenwood Avenue | High Rise Apartments | 2 | ||
| 1/23/1991 | S. Wilmington Street | 118 E. South Street | Dormitory | 4 | |
| 4/1/1991 | Westgrove Street | 4700 Westgrove Street | High-rise apartments | 2 | |
| 4/20/1991 | 550 | W. Cabarrus Street | 550 W. Cabarrus Street | Commercial | 3 |
| 6/21/1991 | 5800 | McHines Place | 5800 McHines Place | Commercial | 2 |
| 7/7/1991 | 1313 | Hardimont Road | 1313 Hardimont Road | Apartments | 2 |
| 7/10/1991 | 3200 | Calumet Drive | 3200 Calumet Drive | Apartments | 2 |
| 7/26/1991 | 6057 (6069?) | Shade Tree Lane | 6057 Shade Tree Lane | Apartments | 2 |
| 8/27/1991 | 3939 | Wake Forest Road | 3939 Wake Forest Road | Apartments | 3 |
| 2/12/1992 | 526 | Dorothea Drive | 526 Dorothea Drive | Apartments | 2 |
| 2/13/1992 | 3830 | Brentwood Road | 3830 Brentwood Road | Apartments | 2 |
| 3/5/1992 | 220 | E. Cabarrus Street | 220 E. Cabarrus Street | Rooming House | 2 |
| 3/6/1992 | 500 | E. Franklin Street | 500 E. Franklin Street | Church | 2 |
| 4/17/1992 | 118 | E. South Street | 118 E. South Street | Dormitory | 2 |
| 4/17/1992 | 6205 | Waterside Lane? | 6205 Waterside Lane | Townhomes | 3 |
| 5/18/1992 | 509 | Glenwood Avenue | 509 Glenwood Avenue | High-rise apartments | 2 |
| 5/29/1992 | 1701 | S. Saunders Street | 1701 S. Saunders Street | Commercial / Warehouse | 2 |
| 6/11/1992 | 512 | E. Davie Street | 512 E. Davie Street | Commercial | 2 |
| 8/23/1992 | 600 | S. Bloodworth Street | 600 S. Bloodworth Street | Dormitory | 3 |
| 10/29/1992 | 206 | Loft Lane | 206 Loft Lane | Apartments | 3 |
| 12/19/1992 | 710 | W. Jones Street | 710 W. Jones Street | Apartments | 2 |
| 12/20/1992 | 718 | N. Person Street | 718 N. Person Street | Commercial / Grocery | 3 |
| 2/12/1993 | 3911 | Beryl Road | 3911 Beryl Road | Commercial | 3 |
| 2/19/1993 | 2626 | Sourwood | 2626 Sourwood Drive | House, U/C | 2 |
| 4/4/1993 | 2654 | S. Saunders Street | 2654 S. Saunders Street | Commercial / Furniture | 2 |
| 4/4/1993 | 1300 | Kirkland Road | 1300 Kirkland Road | Commercial | 3 |
| 5/3/1993 | North Carolina State University | North Carolina State University | College Building | 2 | |
| 5/24/1993 | 435 | Daniels Street | 435 Daniels Street | Commercial | 3 |
| 6/11/1993 | 2424 | Rushing Brook Drive | 2424 Rushing Brook Drive | House | 2 |
| 6/20/1993 | 405 & 407 | New Bern Avenue | 405 New Bern Avenue | Rooming House | 2 |
| 7/4/1993 | 3114-3118 | Avent Ferry Road | 3114-3118 Avent Ferry Road | Apartments | 3 |
| 7/10/1993 | 7355 | Circle Bank | 7355 Circle Bank | Apartments | 2 |
| 8/17/1993 | 1800 | Glenwood Avenue | 1800 Glenwood Avenue | Church | 2 |
| 8/31/1993 | 1415 | Kersaw Drive | 1415 Kersaw Drive | House | 2 |
| 9/9/1993 | 750 | Bashford Road | 750 Bashford Road | Townhouses | 3 |
| 1/5/1994 | 3917 | Lassiter Mill Road | 3917 Lassiter Mill Road | Commercial | 2 |
| 1/22/1994 | 322-H | Dacian Road | 322-H Dacian Road | Apartments | 2 |
| 1/24/1994 | 1215 | Hillsborough Street | 1215 Hillsborough Street | Apartments | 2 |
| 2/12/1994 | 1436 | Rock Quarry Road | 1436 Rock Quarry Road | Commercial | 2 |
| 4/20/1994 | 400 | Fayetteville Street Mall | 400 Fayetteville Street Mall | Apartments | 2 |
| 4/30/1994 | 4105 | Bland Road | 4105 Bland Road | Apartments | 2 |
| 5/24/1994 | 901 (800?) | W. Morgan Street | 901 W. Morgan Street | Commercial / Restaurant | 2 |
| 5/28/1994 | 1625 | Capital Boulevard | 1625 Capital Boulevard | Commercial / Hotel | 2 |
| 8/28/1994 | Crown Court | Crown Court | Apartments | 3 | |
| 11/12/1994 | 1600 | S. Saunders Street | 1600 S. Saunders Street | Commercial | 3 |
| 1/25/1995 | 913 | Shellbrook Court | 913 Shellbrook Court | Apartments | 2 |
| 1/28/1995 | 1125 | S. State Street | 1125 S. State Street | Apartments | 2 |
| 2/24/1995 | 3939 | Wake Forest Road | 3939 Wake Forest Road | Apartments | 2 |
| 4/16/1995 | 808 | S. Saunders Street | 808 S. Saunders Street | Commercial | 2 |
| 4/28/1995 | 3144 | Avent Ferry Road | 3144 Avent Ferry Road | Apartments | 2 |
| 7/8/1995 | 1400 | Kirkland Drive | 1400 Kirkland Drive | Commercial | 2 |
| 7/17/1995 | 1917 | Cambridge Way | 1917 Cambridge Way | House | 2 |
| 10/25/1995 | 1500 | Burgandy Street | 1500 Burgandy Street | Apartments | 2 |
| 11/5/1995 | 5815 | Jean Drive | 5815 Jean Drive | Outbuilding | 2 |
| 11/10/1995 | 900 | Boylan Street | 900 Boylan Street | Hospital | 2 |
| 11/12/1995 | 3700 | Computer Drive | 3700 Computer Drive | Commercial | 2 |
| 2/1/1996 | 6512 | Suburban Drive | 6512 Suburban Drive | Apartments | 2 |
| 2/2/1996 | 462 | Dorothea Drive | 462 Dorothea Drive | Apartments | 2 |
| 2/7/1996 | 3714 | Capital Boulevard | 3714 Capital Boulevard | Commercial / Restaurant | 2 |
| 5/1/1996 | 2110 | Capital Boulevard | 2110 Capital Boulevard | Commercial / Auto | 2 |
| 5/4/1996 | 4004 | Twickenham Court | 4004 Twickenham Court | Apartments | 3 |
| 6/1/1996 | 747 | Wintergreen Drive | 747 Wintergreen Drive | Townhouses | 2 |
| 8/3/1996 | 4001 | Beryl Road | 4001 Beryl Road | Commercial? | 2 |
| 9/17/1996 | 3800? | Hillsborough Street | 3800? Hillsborough Street | Dormitory | 2 |
| 10/4/1996 | 2315 | Hillsborough Street | 2315 Hillsborough Street | Rooming House | 2 |
| 11/8/1996 | Salisbury & Davie Streets | Salisbury & Davie Streets | Commercial / Hotel | 2 | |
| 12/11/1996 | 2120 | Larson Drive | 2120 Larson Drive | Apartments | 2 |
| 2/2/1997 | 3000 | Brennan | 3000 Brennan | Apartments | 2 |
| 2/16/1997 | 3100 block | Essex Circle | 3100 block Essex Circle | Commercial / Office Building | 2 |
| 6/2/1997 | 1601 | Hillsborough Street | 1601 Hillsborough Street | Commercial | 2 |
| 8/2/1997 | 7639 | Trowbridge Court | 7639 Trowbridge Court | Townhomes | 2 |
| 9/18/1997 | 1700 | Proctor Street | 1700 Proctor Street | Apartments? | 2 |
| 12/9/1997 | 2201 | Spring Forest Road | 2201 Spring Forest Road | School | 2 |
| 12/14/1997 | 178 | Mine Lake Court | 178 Mine Lane Court | Duplex? | 2 |
| 12/19/1997 | 2745 | Lakeview Drive | 2745 Lakeview Drive | House, U/C | 2 |
| 1/9/1998 | 900 | S. Boylan Avenue | 900 S. Boylan Avenue | Institutional / Hospital | 2 |
| 1/30/1998 | 4001 | Deep Hollow Drive | 4001 Deep Hollow Drive | Apartments | 2 |
| 2/1/1998 | 9401 | Glenwood Avenue | 9401 Glenwood Avenue | Commercial / Restaurant | 2 |
| 2/8/1998 | 1302 | E. Milbrook Road | 1302 E. Milbrook Road | Commercial / Shopping Center | 2 |
| 2/24/1998 | 207 | Loft Lane | 207 Loft Lane | Apartments | 2 |
| 3/5/1998 | 2816 | Dillmark | 2816 Dillmark | Apartments | 2 |
| 3/17/1998 | 6808 | Whispering Falls Run | 6808 Whispering Falls Run | Apartments | 2 |
| 3/30/1998 | 1500 | Mary Francis Place | 1500 Mary Francis Place | Apartments | 2 |
| 3/30/1998 | 3208 | Spotswood Street | 3208 Spotswood Street | Commercial / Warehouse | 2 |
| 5/4/1998 | 5645 | Western Boulevard | 5645 Western Boulevard | Commercial / Restaurant | 2 |
| 5/22/1998 | 209 | Wilmington Street, South | 209 S. Wilmington Street | Commercial | 2 |
| 6/26/1998 | 400 | Fayetteville Street Mall | 400 Fayetteville Street Mall | Apartments | 2 |
| 10/15/1998 | 400 | Fayetteville Street Mall. | 400 Fayetteville Street Mall. | Apartments | 2 |
| 10/24/1998 | 4744 | Courtney Lane | 4744 Courtney Lane | Apartments | 2 |
| 12/4/1998 | 6601 | Lake Hill Drive. | 6601 Lake Hill Drive. | Apartments | 2 |
| 12/10/1998 | 2800 | Kidd Road | 2800 Kidd Road | Assisted Living | 2 |
| 12/28/1998 | 5045 (5046?) | Falls of Neuse Road | 5045 (5046?) Falls of Neuse Road | Quail Corners Shopping Center | 3 |
| 1/4/1999 | 5000-F [5014?] | Sedgewick Drive | 5000-F [5014?] Sedgewick Drive | Apartments | 2 |
| 1/24/1999 | 1750 | Lake Wheeler Road | 1750 Lake Wheeler Road | Commercial | 2 |
| 1/31/1999 | 3051 | Lake Woodard Drive | 3051 Lake Woodard Drive | Apartments | 2 |
| 2/1/1999 | 1817 | Capital Boulevard | 1817 Capital Boulevard | Commercial | 2 |
| 2/6/1999 | 400 | Fayetteville Street Mall | 400 Fayetteville Street Mall | Apartments | 2 |
| 3/4/1999 | 3015 | Lake Woodard Drive | 3015 Lake Woodard Drive | Apartments | 2 |
| 5/4/1999 | 3801 | Spring Forest Road | 3801 Spring Forest Road | School | 2 |
| 6/8/1999 | 4545 | Hargrove Road | 4545 Hargrove Road | Apartments | 2 |
| 7/16/1999 | 601 | Creekside Drive | 601 Creekside Drive | Commercial | 3 |
| 7/31/1999 | 4400 | Tealford Court | 4400 Tealford Court | Apartments | 2 |
| 9/30/1999 | 8111 | Creedmoor Road | 8111 Creedmoor Road | Commercial? | 2 |
| 10/15/1999 | 118? | E. South Street | 118? E. South Street | Dormitory | 2 |
| 11/3/1999 | 501 | Oakwood | 501 Oakwood | House, U/R | 2 |
| 11/4/1999 | 1818 | Gorman Street | 1818 Gorman Street | Apartments | 2 |
| 1/1/2000 | 6603 | The Lakes Drive | 6603 The Lakes Drive | Apartments | 2 |
| 1/23/2000 | 1953 | Forest Lawn | 1953 Forest Lawn | Townhomes? | 2 |
| 2/27/2000 | Sturbridge Court | 2 | |||
| 3/1/2000 | 323 | W. Morgan Street | 323 W Morgan Street | 2 | |
| 4/10/2000 | 3800? | Hillsborough Street | 3800? Hillsborough Street | Dormitory | 2 |
| 5/16/2000 | 6208 (6200?) | Shanda Drive | 6208 (6200?) Shanda Drive | Apartments | 2 |
| 5/21/2000 | 2423 (2400?) | Wycliff Road | 2401 Wycliff Road | Apartments | 3 |
| 7/7/2000 | 7300 (7224?) | Stonecliff Drive | 7224 Stonecliff Drive | Apartments | 2 |
| 8/12/2000 | 99 | N. Salisbury Street | 99 N. Salisbury Street | Church | 2 |
| 9/6/2000 | 105 (113?) | S. Wilmington Street | 105 (113?) S. Wilmington Street | Commercial | 2 |
| 12/18/2000 | 8341 | Hempshire | 8341 Hempshire | Apartments | 2 |
| 12/23/2000 | 3021 | Farrior | 3021 Farrior Road | Duplex | 2 |
| 2/8/2001 | 836 (834?) | Gastonwood Court | 836 (834?) Gastonwood Court | Townhome | 2 |
| 4/13/2001 | 2901 | Trawick Road | 2901 Trawick Road | Commercial | 2 |
| 8/26/2001 | 5509 | Creek Ridge Lane | 5509 Creek Ridge Lane | Apartments | 2 |
| 8/31/2001 | 1515 | Tivoli Court | 1515 Tivoli Court | Apartments | 2 |
| 9/21/2001 | 1716 | St. Albans Drive | 1716 St. Albans Drive | Commercial? | 2 |
| 9/21/2001 | 3461 | Sumner Boulevard | 3461 Sumner Boulevard | Commercial / Shopping Center | 2 |
| 2/28/2002 | 115 | Salem Circle | 115 Salem Circle | Apartments | 3 |
| 3/8/2002 | 7913-15 | Condor Court | 7913-15 Condor Court | Townhome | 2 |
| 5/3/2002 | 4603 | Nesbit Court | 4603 Nesbit Court | Apartments | 2 |
| 7/21/2002 | 4749-A | Courtney Lane | 4749-A Courtney Lane | Apartments | 2 |
| 7/31/2002 | 3300 | Ocean Key Place | 3300 Ocean Key Place | Apartments | 2 |
| 10/22/2002 | 5720-L | Capital Boulevard | 5720-L Capital Boulevard | Commercial | 2 |
| 10/23/2002 | 1305 | E. Millbrook Road | 1305 E. Millbrook Road | Commercial / Shopping Center | 2 |
| 10/23/2002 | 1400 | S. Blount Street | 1400 S. Blount Street | Commercial | 2 |
| 10/30/2002 | 3260 | Lynn Ridge Drive | 3260 Lynn Ridge Drive | Apartments | 2 |
| 11/18/2002 | 111 | Friendly Drive | 111 Friendly Drive | Apartments | 3 |
| 3/1/2003 | 2815 | Capital Boulevard | 2815 Capital Boulevard | Commercial / Hotel | 3 |
| 3/5/2003 | 1222 | Carlton Avenue | 1222 Carlton Avenue | Duplex? | 2 |
| 3/5/2003 | 300-A | Greenlief Street | 300-A Greenlief Street | House | 2 |
| 4/22/2003 | Broughton Drive | Broughton Drive | College / High-Rise | 2 | |
| 7/9/2003 | 1 | E. Edenton Street | 1 E. Edenton Street | Government | 2 |
| 8/22/2003 | 201 | Penmarc Drive | 201 Penmarc Drive | Commercial / Warehouse | 3 |
| 8/25/2003 | Salem Court | Salem Court | Apartments | 2 | |
| 10/11/2003 | 6516 | Lake Hill Drive | 6516 Lake Hill Drive | Apartments | 2 |
| 2/28/2004 | Quarter Cove Court | Quarter Cove Court | Townhome | 2 | |
| 4/3/2004 | S. Wilmington Street | S. Wilmington Street | Commercial / Retail | 2 | |
| 4/17/2004 | 9530 | Lumley Road | 9530 Lumley Road | Commercial / Warehouse | 2 |
| 4/21/2004 | 1002 | Lake Boone Trail | 1002 Lake Boone Trail | House – U/C | 2 |
| 4/29/2004 | 4660 | Tournament Drive | 4660 Tournament Drive | Apartments | 2 |
| 6/11/2004 | 313 | Roselle Court | 313 Roselle Court | Apartments | 2 |
| 6/14/2004 | 6300 | Oak Brook Circle | 6300 Oak Brook Circle | Townhouse | 2 |
| 6/27/2004 | 1742 [1746?] | Quail Ridge Road | 1742 [1746?] Quail Ridge Road | Apartments | 2 |
| 7/7/2004 | 3101 | Kings Court | 3101 Kings Court | Apartments | 3 |
| 7/8/2004 | 6600 | Glenwood Avenue | 6600 Glenwood Avenue | Commercial / Retail | 2 |
| 7/14/2004 | 3817 | Brentwood Road | 3817 Brentwood Road | Apartments | 2 |
| 7/18/2004 | 4900 | Lanchashire | 4900 Lancashire | House? | 2 |
| 8/10/2004 | 1001 | Brighthurst Drive | 1001 Brighthurst Drive | Apartments? | 2 |
| 8/17/2004 | 214 | E. Martin Street | 214 E. Martin Street | Commercial / Restaurant | 3 |
| 10/18/2004 | 1900 | Pepsi Way | 1900 Pepsi Way | Commercial | 2 |
| 11/9/2004 | 6913 | Springcreek Cove | 6913 Springcreek Cove | Apartments | 2 |
| 11/12/2004 | 1400 | Diggs Drive | 1400 Diggs Drive | Commercial / Storage | 3 |
| 11/22/2004 | 1405 | Hardimont Road | 1405 Hardimont Road | Apartments | 2 |
| 12/20/2004 | 220 | W. Davie Street | 220 W. Davie Street | Commercial building | 2 |
| 12/30/2004 | 7304 | Bryn Athyn Way | 7304 Bryn Athyn Way | Apartments | 2 |
| 2/7/2005 | 4711 | Walden Pond Drive | 4711 Walden Pond Drive | Condos | 2 |
| 3/19/2005 | 1205 | Angelus Drive | 1205 Angelus Drive | Apartments | 2 |
| 5/23/2005 | 2411 | Dunn Avenue | 2411 Dunn Avenue | Arena | 2 |
| 6/17/2005 | 8405 | Leesville Road | 8405 Leesville Road | School | 2 |
| 7/20/2005 | 620 | Weathergreen Drive | 620 Weathergreen Drive | Townhome | 2 |
| 8/9/2005 | 3712 | Overlook Road | 3712 Overlook Road | Commercial / Auto | 2 |
| 9/9/2005 | 2200 | Mountain Mist Court | 2200 Mountain Mist Court | Apartments | 2 |
| 9/11/2005 | 4111, 4113 | Cobble Court | 4111, 4113 Cobble Court | Houses, Two | 2 |
| 10/31/2005 | 456 | Dorothea Drive | 456 Dorothea Drive | Apartments | 2 |
| 11/6/2005 | 5509 | Homewood Banks Drive | 5509 Homewood Banks Drive | Commercial / Restaurant | 2 |
| 12/22/2005 | 12241 | Oakwood View Drive | 12241 Oakwood View Drive | Apartments | 2 |
| 12/23/2005 | 1508 | Gorman Street | 1508 Gorman Street | Apartments | 2 |
| 1/7/2006 | Sandy Creek Drive | Sandy Creek Drive or 127 Newton Road | Apartments | 2 | |
| 2/17/2006 | 3201 | Clark Avenue | 3201 Clark Avenue | House | 2 |
| 3/16/2006 | 610 | E. Martin Street | 610 E. Martin Street | House | 2 |
| 4/3/2006 | 3903 [or 3905] | Green Road | 3903 (or 3905) Green Road | Apartments | 2 |
| 4/22/2006 | 10811 | Hamilton Club Drive | 10811 Hamilton Club Drive | Apartments | 2 |
| 5/25/2006 | 1800 | Summerdale Drive | 1800 Summerdale Drive | Apartments? | 2 |
| 6/7/2006 | 10700 | World Trade Boulevard | 10700 World Trade Boulevard | Warehouse | 2 |
| 6/23/2006 | 8311 | Hempshire Place | 8311 Hempshire Place | Apartments | 2 |
| 7/27/2006 | 2008 | Poole Road | 2008 Poole Road | Commercial / Retail | 2 |
| 8/1/2006 | 410 | Cutler Street | 410 Cutler Street | House | 2 |
| 8/2/2006 | 4300 | Hickory Ridge Drive | 4300 Hickory Ridge Drive | House | 2 |
| 8/4/2006 | 2200 | Banks Hill Row | 2200 Banks Hill Row | Apartments | 3 |
| 8/6/2006 | 544 (536?) | Rose Lane | 544 (536?) Rose Lane | House | 3 |
| 8/14/2006 | 1700 | Calypso Court | 1700 Calypso Court | House | 2 |
| 9/3/2006 | 12220 | Jasmine Cove Way | 12220 Jasmine Cove Way | House U/C | 2 |
| 9/26/2006 | 4617 | Mill Village Road | 4617 Mill Village Road | Apartments | 2 |
| 11/10/2006 | 3621 | Cum Laude Court | 3621 Cum Laude Court | Apartments | 2 |
| 12/2/2006 | 1600 | Poole Road | 1600 Poole Road | Apartments | 2 |
| 12/11/2006 | 4732 | Courtney Lane | 4732 Courtney Lane | Apartments | 2 |
| 12/20/2006 | 2433 | Wesvill Court | 2433 Wesvill Court | Apartments | 2 |
| 1/5/2007 | 7311 | Brookmont Drive | 7311 Brookmont Drive | Apartments | 2 |
| 1/19/2007 | 2800 | Cates Avenue | 2800 Cates Avenue | Dormitory | 2 |
| 2/22/2007 | 305 | Roselle Court | 305 Roselle Court | Apartments | 2 |
| 2/22/2007 | 3535 | Oneonta Avenue | 3535 Oneonta Avenue | Townhomes | 6 |
| 2/23/2007 | 335 | Sherwee Drive | 335 Sherwee Drive | Commercial | 2 |
| 4/9/2007 | 9109 | Meadow Mist Court | 9109 Meadow Mist Court | House | 2 |
| 7/11/2007 | 4806 | Hargrove Road | 4806 Hargrove Road | Commercial / Retail | 2 |
| 8/1/2007 | 1419 | Nottingham Road | 1419 Nottingham Road | House U/C | 2 |
| 8/20/2007 | 3833 | Bonneville Court | 3833 Bonneville Court | Apartments | 3 |
| 9/5/2007 | 4708 | Fargo Court | 4708 Fargo Court | Duplex | 3 |
| 9/16/2007 | 1201 | Trillium Circle | 1201 Trillium Circle | Apartments | 3 |
| 11/9/2007 | 1400 | S. Blount Street | 1400 S. Blount Street | Industrial | 2 |
| 11/20/2007 | 4808 | Six Forks Road | 4808 Six Forks Road | Apartments | 2 |
| 12/5/2007 | 6904 | River Run | 6904 River Run | Apartments | 3 |
| 2/2/2008 | 3211 | Shoreview Road | 3211 Shoreview Road | Apartments | 2 |
| 2/9/2008 | 7013 | Woodbend Drive | 7013 Woodbend Drive | Apartments | 2 |
| 2/10/2008 | 300 block | Newton Road | 300 block Newton Road | Apartments | 2 |
| 3/25/2008 | 1309 | Corporation Parkway | 1309 Corporation Parkway | Hotel | 2 |
| 3/26/2008 | 3917 | Knickerbocker Parkway | 3917 Knickerbocker Parkway | Apartments | 2 |
| 3/30/2008 | 4702 | Bayridge Cross | 4702 Bayridge Crossing | Apartments | 2 |
| 4/5/2008 | 2241 | Stonehenge Drive | 2241 Stonehenge Drive | Apartments | 2 |
| 5/16/2008 | 1 | E. Lenoir Street | 1 E. Lenior Street | 2 | |
| 6/8/2008 | 2311 | Byrd Street | 2311 Byrd Street | House? | 2 |
| 6/12/2008 | 7721 | Harps Mill Road | 7721 Harps Mill Road | House | 2 |
| 6/19/2008 | 100 | Lake Front Drive | 100 Lake Front Drive | Apartments | 2 |
| 7/6/2008 | 11705 | Dellcain Court | 11705 Dellcain Court | House | 3 |
| 7/19/2008 | 434 | Westclift Court | 434 Westcliff Court | Apartments | 2 |
| 7/23/2008 | 3718 | Rivermist Drive | 3718 Rivermist Drive | House | 2 |
| 7/29/2008 | 6308 | Shanda Drive | 6308 Shanda Drive | Apartments | 2 |
| 9/18/2008 | 5063 | Tall Pines Court | 5063 Tall Pines Court | Condos | 2 |
| 9/21/2008 | 1022 | Hammell Drive | 1022 Hammell Drive | Commercial | 3 |
| 10/19/2008 | 925 | E. Lane Street | 925 E. Lane Street | Apartments | 2 |
| 11/4/2008 | 2208 | Fox Ridge Manor Road | 2208 Fox Ridge Manor Road | Apartments | 2 |
| 2/13/2009 | 1405 | Lofton Place | 1405 Lofton Place | House? | 2 |
| 2/13/2009 | 4951 | Tall Timber Drive | 4951 Tall Timber Drive | Apartments | 2 |
| 2/25/2009 | 5321 | Evergreen Forest Way | 5321 Evergreen Forest Way | Apartments | 2 |
| 5/21/2009 | 8809 | Stockbridge Circle | 8809 Stockbridge Circle | Apartments | 2 |
| 6/12/2009 | 1316 | S. Blount Street | 1316 S. Blount Street | Commercial | 2 |
| 6/25/2009 | 6305 | Shanda Drive | 6305 Shanda Drive | Apartments | 2 |
| 8/31/2009 | 2408 | Paula Street | 2408 Paula Street | Commercial | 2 |
| 9/15/2009 | 1001 | E. Milbrook Road | 1001 E. Milbrook Road | Single Family | 2 |
| 10/15/2009 | 4508 | Wingate Drive | 4508 Wingate Drive | Single Family | 2 |
| 1/9/2010 | 6149 | St. Giles Street | 6149 St. Giles Street | Apartments | 2 |
| 3/5/2010 | 4910 | Arcadian Court | 4910 Arcadian Court | Apartments | 2 |
| 3/23/2010 | 2806 | Armadale Lane | 2806 Armadale Lane | Single-Family, Multiple | 3 |
| 3/28/2010 | 611 | Peyton Street | 611 Peyton Street | Apartments | 2 |
| 4/22/2010 | 221 | W. Milbrook Road | 221 W. Milbrook Road | Commercial | 2 |
| 6/14/2010 | 2605 | New Hope Church Road | 2605 New Hope Church Road | Apartments | 2 |
| 6/19/2010 | 2805 | Dillmark Court | 2805 Dillmark Court | Apartments | 2 |
| 7/3/2010 | 3800 | Jackson Street | 3800 Jackson Street | Apartments | 2 |
| 11/9/2010 | 6317 | Shanda Drive | 6317 Shanda Drive | Apartments | 2 |
| 11/21/2010 | 2413 | Landmark Drive | 2413 Landmark Drive | Apartments | 2 |
| 12/17/2010 | 8900 | Midway West Road | 8900 Midway West Road | Commecial | 2 |
| 12/22/2010 | 4644 | Grinding Stone Drive | 4644 Grinding Stone Drive | Apartments | 2 |
| 1/6/2011 | 5420 | Portree Place | 5420 Portree Place | Apartments | 2 |
| 1/18/2011 | 2300 | Wesvill Court | 2300 Wesvill Court | Apartments | 2 |
| 2/12/2011 | 9159 | Wooden Road | 9159 Wooden Road | Townhomes | 2 |
| 2/19/2011 | Falls of Neuse | Falls of Neuse | Brush/Golf Course | 4 | |
| 2/23/2011 | 4716 | Hoyle Drive | 4716 Hoyle Drive | Apartments | 2 |
| 3/15/2011 | 4724 | Dansey Drive | 4724 Dansey Drive | Apartments | 2 |
| 3/30/2011 | 2501 | Cedar Forest Way | 2501 Cedar Forest Way | Apartments | 2 |
| 4/1/2011 | 4505 | Edwards Mill Road | 4505 Edwards Mill Road | Apartments | 2 |
| 4/2/2011 | 3830 | Blue Ridge Road | 3830 Blue Ridge Road | Assisted Living | 2 |
| 4/16/2011 | 112 | Farrington Drive | 112 Farrington Drive | Apartments | 2 |
| 4/20/2011 | 4720 | Walden Pond Drive | 4720 Walden Pond Drive | Apartments | 2 |
| 5/23/2011 | 1923 | North Hills Drive | 1923 North Hills Drive | Apartments | 2 |
| 5/23/2011 | 416 | Hensley Drive | 416 Hensley Drive | Apartments | 2 |
| 6/20/2011 | 211 | Groveland Avenue | 211 Groveland Avenue | Single-Family | 2 |
| 7/13/2011 | 620 | South Street, W. | 620 South Street, W. | Commercial | 2 |
| 7/15/2011 | 2200 | Atlantic Avenue | 2200 Atlantic Avenue | Commercial | 2 |
| 7/19/2011 | 3108 | Avent Ferry Road | 3108 Avent Ferry Road | Apartments | 2 |
| 9/8/2011 | 1316 | Steinbeck Drive | 1316 Steinbeck Drive | Apartments | 2 |
| 10/27/2011 | 609 | Blount Street | 609 Blount Street | Duplex | 2 |
| 7/28/2012 | 5500 | Hillsborough Street | 5500 Hillsborough Street | Commercial | 2 |
| 9/28/2012 | 4417 | Pleasant Valley | 4417 Pleasant Valley | Commercial | 2 |
| 10/5/2012 | 6615 | Chapel Hill Road | 6615 Chapel Hill Road | Commercial | 2 |
| 11/2/2012 | 6614 | Lake Hill Drive | 6614 Lake Hill Drive | Apartments | 2 |
| 11/26/2012 | 4608 | Brockton Drive | 4608 Brockton Drive | Apartments | 2 |
| 12/26/2012 | 311 | Glenwood Avenue | 311 Glenwood Avenue | Commercial | 2 |
