Last updated April 29, 2024
Here’s a master list of all motorized tractor-drawn aerial ladders (tillers) (plus one tiller rescue) past ‘n’ present ‘n’ future in North Carolina. Will update going forward, with newer deliveries. May expand with models and other details:
Asheville | 1923 American LaFrance Type 17-6, 75-foot | |
Asheville | 2018 KME, 101-foot | |
Asheville | Ordered in 2021, KME rescue tiller | |
Beaufort | 1997 Seagrave, 100-foot | Acquired 2017, ex-Hillandale VFD in Montgomery County, MD. Disposed 2021 to Coatesville, PA |
Boone | 1942 Seagrave, 100-foot | Acquired 1976, ex-Easton, PA. Used until 1981-82. |
Cary | 2019 Pierce Enforcer Ascendant, 1500/200/107-foot – 1 of 2 | |
Cary | 2019 Pierce Enforcer Ascendant, 1500/200/107-foot – 2 of 2 | |
Cary | 2020 Pierce Enforcer Ascendant, 1500/200/107-foot | |
Charlotte | 1917 American LaFrance Type 17-6, 75-foot | |
Charlotte | 1974 Ward LaFrance Diplomat/LTI, 100-foot | |
Charlotte | 2005 Pierce Arrow XT, 105-foot – #1 of 2 | Acquired 2022 for driver training. Ex-Montgomery County, MD |
Charlotte | 2005 Pierce Arrow XT, 105-foot – #2 of 2 | Acquired 2022 for driver training. Ex-Montgomery County, MD |
Charlotte | Ordered in 2022, Pierce Enforcer Ascendant, 2000/200/107-foot | |
Charlotte | Ordered in 2024, Pierce Enforcer Ascendant, 2000/200/107-foot | |
Civietown | 1979 Mack/1958 American LaFrance | Brunswick County Acquired 2006, ex-Raleigh, ex-Wendell. Sold 2007? |
Concord | 2024 Pierce Enforcer Ascendant, 2000/200/107-foot | |
Concord | Ordered – Pierce Enforcer Ascendant, 2000/200/107-foot – #1 of 2 | |
Concord | Ordered – Pierce Enforcer Ascendant, 2000/200/107-foot – #2 of 2 | |
Cornelius – Lemley | 1989 Seagrave, 100-foot | Mecklenburg County Acquired 1999, ex-Richmond, ex-Bedford, VA |
Cornelius – Lemley | 2016 Seagrave, 100-foot | Mecklenburg County |
Durham | 1926 American LaFrance Type 17-6, 75-foot | |
Greensboro | 1920 American LaFrance Type 17-6, 75-foot | |
Greenville | 2021 Pierce Velocity Ascendant, 1500/200/107-foot | |
High Point | 1924 American LaFrance Type 17-6, 75-foot | |
High Point | 1967 Seagrave KT, 100-foot | |
High Point | 2004 Pierce Dash, 1500/200/100-foot | Placed in reserve in 2019 |
High Point | 2019 Pierce Arrow XT, 107-foot | |
Holly Springs | 2021 Pierce Enforcer Ascendant, 1500/300/107-foot | Wake County |
Knightdale | Ordered in 2023, Pierce Enforcer, 1500/200/107-foot | Wake County |
Leland | 2024 KME, 0/0/10_-foot. | Brunswick County |
Mount Holly | Ordered in 2022, Pierce Enforcer Ascendant, 1500/300/107-foot | Gaston County |
Providence | 1953 Pirsch, 100-foot | Union County Acquired in TBD, ex-Oakland, CA |
Raleigh | 1916 American LaFrance Type 17-6, 75-foot | |
Raleigh | 1939 American LaFrance 500 Series tractor, for above | |
Raleigh | 1958 American LaFrance 700 Series, 100-foot | |
Raleigh | 1979 Mack MC tractor, for above | |
Raleigh | 2004 Pierce Arrow XT, 1500/300/100-foot | Retired after rollover accident in 2009. Sold for scrap. |
Raleigh | 2010 Pierce Arrow XT, 1500/300/100-foot | |
Raleigh | 2015 Pierce Arrow XT, 1500/200/100-foot | |
Raleigh | 2017 Pierce Arrow XT, 1500/200/100-foot | |
Raleigh | 2018 Pierce Arrow XT, 107-foot | No pump |
Rocky Mount | 1919 American LaFrance Type 17-6, 65-foot | |
Rocky Mount | 1956 American LaFrance 700 Series, 85-foot | |
Swansboro | Ordered in 2024, KME | Onslow County. |
Wake Forest | 2007 Crimson/Spartan, 103-feet | Acquired 2019, for training, ex-Boise, ID |
Wake Forest | 2021 Spartan Gladiator, 1500/200/105-foot | |
Wendell | 1979 Mack/1958 American LaFrance | Acquired 1999, ex-Raleigh. Disposed 2006 to Civietown FD |
Wilmington | 1917 American LaFrance Type 17-4, 75-foot | |
Wilmington | 1938 American LaFrance Series 500 tractor for above | |
Wilmington | 1963 Seagrave | |
Wilmington | 2014 Pierce Velocity PUC, 1500/300/100-foot | Tractor totaled in 2023, replacement pending. |
Winston-Salem | 1937 Pirsch, 85-foot | Delivered May 25, 1937. Senior Aerial, Pirsch #975, Hoist #H-20. Two-section, wooden aerial. |
Winston-Salem | 1955 Seagrave | |
Winston-Salem | 2018 KME, 2000/0/101-foot | |
Winston-Salem | Ordered in 2020, KME |
Plus a couple horse-drawn tillers, way back when…
Big thanks to Andrew Messer, for his western/central NC apparatus data.
Facebook Comments